AMD has officially delayed its Ryzen 7040 "Phoenix" Laptop CPUs by a month & is now scheduled for an April launch.
AMD Pushes Back 4nm Ryzen 7040 "Phoenix" CPUs, First Laptops Now Launching Next Month
The AMD Ryzen 7040 "Phoenix" CPU lineup was initially slated for launch this month however, in a statement provided to Anandtech, the company has confirmed that the first laptops will be delayed till April which means consumers who were looking forward to the new laptops will have to wait an extra month to get their hands on the latest Ryzen laptops.
To align with platform readiness and ensure the best possible user experience, we now expect our OEM partners to launch the first notebooks powered by Ryzen 7040HS Series processors in April.
The reason for the delay is said to align with the platform readiness and ensure the best possible user experience. One must remember that the AMD Ryzen 7040 "Phoenix" CPUs recently had their specifications downgraded with the GPU core clocks being reduced by up to 200 MHz. The RDNA 3 GPU is going to be a major attraction for users who want a capable integrated graphics solution in a thin and light platform but the reduced clocks will end up delivering lower performance though that can be one of the reasons why the delay may have happened.
AMD Phoenix Point "Ryzen 7040" Series Mobility CPUs
The AMD Phoenix "Ryzen 7040" CPU lineup will utilize both Zen 4 & RDNA 3 cores. The new Phoenix CPUs will carry LPDDR5 and PCIe 5 support and come in SKUs ranging from 35W to 45W. AMD has also pointed out that the laptop parts may include memory technologies aside from LPDDR5 and DDR5. The CPUs will be outfitted with the latest AMD XDNA AI engines

AMD introduced a total of three SKUs, the Ryzen 9 7940HS being the flagship. This chip features 8 cores, 16 threads, a base clock of 4.0 GHz, a boost clock of 5.2 GHz, a 40 MB total cache, and an integrated RDNA 3 GPU with 12 Compute Units operating at up to 2800 MHz. The follow-up to this is the 7840HS & which also comes with a similar core configuration but lower clock speeds of 3.8 GHz base and 5.1 GHz boost clocks. The Radeon 780M iGPU is clocked at 2700 MHz.
There's also the Ryzen 5 7640HS which comes with 6 cores, 12 threads with a base clock of 4.3 GHz, a boost clock of 5.0 GHz, 38 MB of cache, and an iGPU with 8 Compute Units running at 2600 MHz. The first laptops with the AMD Ryzen 7040 'Phoenix' CPUs are expected to ship in April 2023. On a side note, AMD has officially launched its Ryzen 7045 "Dragon Range" Enthusiast laptops which are available since last week.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | NPU | TDP |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
| Ryzen 7 8845HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 35-54W |
| Ryzen 7 8745HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.9 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2600 MHz | N/A | 35-54W |
| Ryzen 7 8840HS (PRO) | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 16 TOPS NPU (38 TOPS Total) | 20-30W |
| Ryzen 5 8645HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 16 TOPS NPU (31 TOPS Total) | 35-54W |
| Ryzen 5 8640HS (PRO) | Hawk Point-H | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 20-30W |
| Ryzen 7 8840U (PRO) | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (38 TOPS Total) | 15-30W |
| Ryzen 5 8640U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 16 TOPS NPU (31 TOPS Total) | 15-30W |
| Ryzen 5 8540U (PRO) | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 10 TOPS NPU (32 TOPS Total) | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 10 TOPS NPU (32 TOPS Total) | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 10 TOPS NPU (25 TOPS Total) | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 10 TOPS NPU (32 TOPS Total) | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 10 TOPS NPU (25 TOPS Total) | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | N/A | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | N/A | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | N/A | 15-30W |
Follow Wccftech on Google to get more of our news coverage in your feeds.










