The AMD Radeon Fury X powered by Fiji XT has just smiled to the camera for one more time ahead of its launch next week. Yesterday we managed to confirm the specifications for AMD's upcoming "ultra-enthusiast" Fury line of graphics cards. The AMD Radeon Fury X and Radeon Fury powered by AMD's largest, most powerful and most advanced GPU to date code named Fiji.
More AMD Radeon Fury X Pictures - Liquid Cooling, Backplate And Red LED Lit Radeon Logo
Today we're sharing with you a few more photos of Fury showing off the back of the card as well as the led lit Radeon logo and the liquid cooling unit designed by Asetek. Something which we have exclusively pointed out many moons ago.
The length of the card is 19cm or 7.5inches and in terms of width the card is a dual-slot design but will occupy slightly less than two PCIe slots. Finally the card is rated at a 300W TDP as we had disclosed yesterday and is powered by two 8pin PCIE power connectors.
In this image we can appreciate the compact design even better. We can also see that he radiator is actually of standard thickness. Included with the radiator is a Scythe Gentle Typhoon fan. One of the absolute best radiator fans both in terms of static pressure and noise. In this picture we can also see that the tubing has been sleeved to look like power supply cabling. Which should allow the tubing to blend in with the rest of the system's interior. Adding to that clean homogeneous look with the card is installed.
You can check out the full specs of Fury X and Fury here and the estimated performance of Fury X here.
| WCCFTech | AMD Radeon R9 Fury X2 | AMD Radeon R9 Fury X | AMD Radeon R9 Nano | AMD Radeon R9 Fury | AMD Radeon R9 290X |
|---|---|---|---|---|---|
| GPU | Fiji XT x 2 | Fiji XT | Fiji XT | Fiji Pro | Hawaii XT |
| Stream Processors | 8192 | 4096 | 4096 | 3584 | 2816 |
| GCN Compute Units | 128 | 64 | 64 | 56 | 44 |
| Render Output Units | 128 | 64 | 64 | 64 | 64 |
| Texture Mapping Units | 512 | 256 | 256 | 224 | 176 |
| GPU Frequency | TBA | Up to 1050Mhz | Up to 1000 MHz | Up to 1000 MHz | 1000Mhz |
| Memory | 8GB HBM (4 GB Per Chip) | 4GB HBM | 4GB HBM | 4GB HBM | 4GB GDDR5 |
| Memory Interface | 4096-bit x 2 | 4096bit | 4096bit | 4096bit | 512bit |
| Memory Frequency | 500Mhz | 500Mhz | 500 MHz | 500Mhz | 1250Mhz |
| Effective Memory Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 5Gbps |
| Memory Bandwidth | 1024 GB/s | 512GB/s | 512GB/s | 512GB/s | 320GB/s |
| Cooling | Liquid | Liquid, 120mm Radiator | Air, Single Fan. Custom AIB Solutions Later | Air, Custom AIB Solutions | Air, Single Blower Fan |
| Performance (SPFP) | 17.2 TFLOPS | 8.6 TFLOPS | 8.19 TFLOPS | 7.2 TFLOPS | 5.6 TFLOPS |
| TDP | TBA | 275W | 175W | 275W | 250W |
| Power Connectors | Dual 8-Pin | Dual 8-Pin | 8-Pin | Dual 8-Pin | 6+8 Pin |
| GFLOPS/Watt | TBA | 31.3 | 47.1 | 26.2 | 19.3 |
| New Prices | TBA | $649 | $499 | $549 | $299 (Retail) |
| Launch Date | Early 2016 | 24th June 2015 | 7th September 2015 | 10th July 2015 | 24th October 2013 |
Follow Wccftech on Google to get more of our news coverage in your feeds.