AMD may be planning to upgrade its Radeon RX 9070 GRE graphics card from 12 GB to 16 GB in the coming months.
AMD Radeon RX 9070 GRE Getting 16 GB VRAM Upgrade To Meet Market Demand, Report Claims
Back in May, AMD launched the Radeon RX 9070 GRE graphics card, which was designed as a China-exclusive variant but also sees market availability in global markets outside of the APAC region. The graphics card was priced just below the RX 9070, around $500 US, but it appears that market demand prompted AMD to plan another variant.
As per Chinese Board Channels, AMD is now considering the launch of a new variant of the Radeon RX 9070 GRE graphics card. While the original graphics card offered 12 GB VRAM, the new model will offer 16 GB of VRAM. This also means that we will see an upgrade of the memory bus from 192-bit to 256-bit, which is the same as the other two Navi 48, but it is not mentioned if other upgrades are planned, such as a different core configuration and power ratings.
The latest news on AMD's new graphics card product planning reveals that the RX9070 GRE series currently only has a 12GB memory model. To meet market demand, memory capacity will be increased. AMD may upgrade this product line in the future.
It is understood that AMD is planning to upgrade the RX9070 GRE model, possibly directly to 16GB memory capacity, with an official release expected between September and October.
via Board Channels (Machine Translated)
The card is expected to be released between September and October, so a late Q3 or early Q4 launch is expected. Once again, the Chinese market will be the main focus of this product. Only time will tell if the card will retain its MSRP of 4199 RMB or see a bump.
Currently, the AMD Radeon RX 9070 GRE 12 GB graphics card features 48 compute units with 3072 cores, and a power rating of 220W. Reviews showed that the graphics card was on par with NVIDIA's GeForce RTX 5070 in many games, plus you also get FSR 4 support. AMD's RDNA 4 GPUs have been in very high demand in Asian markets and even global regions owing to their great performance / $ value.

AMD has already demonstrated how the modular SOC nature of the RDNA 4 architecture can help it build various SKUs, so it looks like the new 9070 GRE addition will be one of the many SKUs that we can expect in the RDNA 4 family before the company switches gears and moves over to its RDNA 5 portfolio sometime next year.
AMD Radeon RX 9000 "RDNA 4" GPU Specs:
| GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE 16 GB | Radeon RX 9070 GRE 12 GB | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
|---|---|---|---|---|---|---|---|
| Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
| GPU SKU | Navi 48 | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
| Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
| Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | 53.9 Billion | 29.7 Billion | 29.7 Billion | 29.7 Billion |
| Die Size | 357mm2 | 357mm2 | 357mm2 | 357mm2 | 199mm2 | 199mm2 | TBD |
| Compute Units | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| Ray Accelerators | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| AI Accelerators | 128 | 112 | TBD | 96 | 64 | 56 | TBD |
| Stream Processors | 4096 | 3584 | TBD | 3072 | 2048 | 1792 | TBD |
| Game Clock | 2400 MHz | 2070 MHz | TBD | 2220 MHz | 2530 MHz | TBD | TBD |
| Boost Clock | 2970 MHz | 2540 MHz | TBD | 2790 MHz | 3130 MHz | 2990 MHz | TBD |
| Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | 34.3 TFLOPs | 25.6 TFLOPs | 21.4 TFLOPS | TBD |
| Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | 68.6 TFLOPs | 51.3 TFLOPs | 42.9 TFLOPS | TBD |
| Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | 549 TOPS (Sparsity) | 410 TOPS (Sparsity) | 343 TOPS | TBD |
| Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | 1097 TOPS (Sparsity) | 821 TOPS (Sparsity) | 686 TOPS | TBD |
| ROPS | 128 | 128 | TBD | 96 | 64 | 64 | TBD |
| Infinity Cache | 64 MB | 64 MB | 64 MB? | 48 MB | 32 MB | 32 MB | TBD |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 8/16 GB GDDR6 | 8 GB GDDR6 | TBD |
| Memory Speed | 20 Gbps | 20 Gbps | 18 Gbps? | 18 Gbps | 20 Gbps | 18 Gbps | TBD |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | TBD |
| PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | TBD |
| TBP | 304W | 220W | TBD | 220W | 150-182W | TBD | TBD |
| Price | $599 US | $549 US | TBD | 4199 RMB | $299/$349 US | TBD | TBD |
| Launch | 6th March, 2025 | 6th March, 2025 | Sep-Oct 2025 | 8th May, 2025 | 2025 | TBD | TBD |
News Sources: ITHome , Ruby Rapids
Follow Wccftech on Google to get more of our news coverage in your feeds.





