AMD will be launching its Ryzen AI 400 & Ryzen AI PRO 400 Desktop AM5 APUs in the first half of 2026, featuring brand new architectures.
AMD Gorgon Point Is Coming To AM5 Desktop PCs With Ryzen AI 400 & Ryzen AI PRO 400 Family
At CES 2026, AMD officially introduced its Ryzen AI 400 family of processors codenamed Gorgon Point. The official announcement only mentioned the mobile parts, but during the pre-brief with AMD, they did showcase a Ryzen AI 400 Desktop variant, which we confirmed with them to be featured on the next-gen AM5 desktop PC platform.
In the same slides where AMD showcased the Ryzen AI 400 CPUs, they had both a mobile and a desktop chip. The desktop chip was hidden in plain sight, but AMD further confirmed during Lenovo's Tech World event that the Ryzen AI 400 Desktop lineup will also be available in the PRO series.
The interesting thing is that AMD's AM5 platform features just one Ryzen APU family, and that's the Ryzen 8000G series. These chips have demonstrated incredible memory overclocking capabilities thanks to their stronger IMC, making them the go-to choice for overclocking on 2DIMM AM5 motherboards such as the MSI MEG X870E Unify-X MAX, which was recently unveiled at CES 2026.
With Ryzen AI 400 and Ryzen AI PRO 400, AMD will be adding new architectural capabilities with up to 12 Zen 5 CPU cores, 16 RDNA 3.5 GPU cores, and up to 60 TOPS XDNA 2 NPUs. This will be a major step up from the existing Ryzen 8000G lineup, which features up to 8 Zen 4 cores, 12 RDNA 3 GPU cores, and up to a 16 TOPS XDNA 1 NPU.
While AMD has yet to confirm the exact SKUs or official specifications, we have already seen motherboard makers prep initial support through their AGESA BIOS updates. These updates have been rolling out since last year, and will only be strengthened by the time Ryzen AI 400 APUs hit shelves, which will be in the first half of this year.
AMD Desktop CPU/APU Generations Comparison:
| Processor Architecture | Processor Process | Cores / Threads (Max) | Platform | Memory Support | TDPs | Launch | |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 1000 | Zen 1 "Summit Ridge" | 14nm | 8/16 (1900X) | AM4 (300-Series) | DDR4-2667 | 65W-95W | 2017 |
| AMD Ryzen 2000 | Zen+ "Pinnacle Ridge" | 12nm | 8/16 (2700X) | AM4 (400-Series) | DDR4-2933 | 65W-95W | 2018 |
| AMD Ryzen 2000G | Zen 1 "Summit Ridge" | 14nm | 4/8 (2400G) | AM4 (400-Series) | DDR4-2933 | 65W | 2018 |
| AMD Ryzen 3000 | Zen 2 "Matisse" | 7nm | 16/32 (3950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2019 |
| AMD Ryzen 3000G | Zen+ "Picasso" | 7nm | 4/8 (3400G) | AM4 (500-Series) | DDR4-2933 | 65W | 2019 |
| AMD Ryzen 4000 | Zen 2 "Renoir" | 7nm | 6/12 (4500) | AM4 (500-Series) | DDR4-3200 | 65W | 2022 |
| AMD Ryzen 4000G | Zen 2 "Renoir" | 7nm | 8/16 (4700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2020 |
| AMD Ryzen 5000 | Zen 3 "Vermeer" | 7nm | 16/32 (5950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2020 |
| AMD Ryzen 5000G | Zen 3 "Cezanne" | 7nm | 8/16 (5700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2021 |
| AMD Ryzen 7000 | Zen 4 "Raphael" | 5nm | 16/32 (7950X) | AM5 (600-Series) | DDR5-5200 | 65-170W | 2022 |
| AMD Ryzen 8000G | Zen 4 "Phoenix" | 5nm | 8/16 (8700G) | AM5 (600-Series) | DDR5-5200 | 45-65W | 2024 |
| AMD Ryzen 9000 | Zen 5 "Granite Ridge" | 4nm | 16/32 (9950X) | AM5 (800-Series) | DDR5-6000 | 65-170W | 2024 |
| AMD Ryzen AI 400 | Zen 5 "Gorgon Point" | 4nm | 12/24 (470G?) | AM5 (800-Series) | DDR5-6400+? | 65W | 1H 2026 |
| AMD Ryzen 10K (TBA) | Zen 6 "Olympic Ridge" | 2nm | 24/48 (TBA) | AM5 (900-Series)? | DDR5-6400+? | 65-170W? | 2H 2026 |
News Source: Videocardz
Follow Wccftech on Google to get more of our news coverage in your feeds.
