AMD partners are officially introducing their latest B450 chipset based motherboards. The new motherboards target the budget-friendly market, with products under the $200 US price tag. In terms of features, we can expect full support for the Ryzen 2000 series processors and a similar feature-set as the high-end X470 products.
AMD B450 Motherboards Introduced - Full Roundup of ASUS, ASRock, MSI, Gigabyte Products
The new motherboards based on the B450 chipset have a lot in common with the X470 boards and still come at a cheaper price. There are a few differences which may not be as significant for users in this market segment. These include fewer PCIe 2.0 lanes, less USB 3.1 ports and no support for SLI (depends on the manufacturer to add multi-GPU support for the specific vendor). The full specs of the B450 chipset and comparison against other AMD chipsets can be seen below:
AMD AM4/TR4 Chipset Features and Specifications:
Wccftech | X670E/X670 | X570 | X399 Refresh | X399 | X470 | X370 | B450 | B350 | A320 | X300 | A300 |
---|---|---|---|---|---|---|---|---|---|---|---|
CrossfireX/SLI | Triple CFX/2-Way SLI | Triple CFX/2-Way SLI | Quad SLI/CFX (Max 6 GPU Support) | Quad SLI/CFX (Max 6 GPU Support) | Triple CFX/2-Way SLI | Triple CFX/2-Way SLI | N/A | N/A | N/A | N/A | N/A |
PCIe Gen 5 Lanes | 24 (with Ryzen 7000 CPUs & above) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PCIe Gen 3/4 Lanes | TBD | 30 +16 (with Ryzen 7 CPU) | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 60 (With Threadripper CPU) 4 Lanes Reserved for PCH | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) | 16 (with Ryzen 7 CPU) 8 (with Bristol Ridge) |
PCIe Gen 2 Lanes | N/A | N/A | 8 PCIe Lanes (reserved) | 8 PCIe Lanes (reserved) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 8 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 6 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) | 4 (plus x2 PCIe Gen3 when no x4 NVMe) |
USB 3.1/3,2 Gen2 | TBD | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
USB 3.1/3.2 Gen1 | TBD | 12 (PCH + CPU) | 13 (PCH+CPU) | 13 (PCH+CPU) | 10 | 10 | 6 | 6 | 6 | 4 | 4 |
USB 2.0 | TBD | N/A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 |
SATA 6Gb/s | 8 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 2 | 2 |
SATA Express | TBD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
DDR5 DIMMs | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DDR4 DIMMs | N/A | 4 | 8 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Overclocking Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
XFR2 Enhanced | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
Precision Boost Overdrive | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
NVMe | Yes (Gen 5.0) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Form Factor | ATX | ATX, MATX | ATX, MATX | ATX, MATX | ATX, MITX | ATX | ATX, M-ATX | ATX, M-ATX | M-ATX, Mini-ITX | Mini-ITX | M-ATX, Mini-ITX |
Coming to the roundup, almost all major board partners of AMD which include ASUS, ASRock, MSI, and Gigabyte, have revealed their new B450 motherboards. We first got to see the boards during the previous month, at Computex 2018. The boards are now officially available on retail channels and following is the entire B450 product portfolio. You can also check out our AMD X470 and AMD X399 motherboard roundups at their respective links.
ASUS B450 Motherboards Roundup
ASUS ROG STRIX B450 STRIX-F Gaming (Product Link / $129.99 US)
ASUS ROG STRIX B450-I Gaming (Product Link)
ASUS TUF B450-PLUS Gaming (Product Link / $119.99 US)
ASUS TUF B450M-PLUS Gaming (Product Link / $99.99 US)
ASUS PRIME B450 PLUS (Product Link / $109.99 US)
ASUS PRIME B450-A (Product Link / $89.99 US)
ASUS PRIME B450M-K (Product Link / $69.99 US)
ASUS B450 Motherboard Lineup
Motherboard Name | ASUS ROG STRIX B450 STRIX-F Gaming | ASUS ROG STRIX B450-I Gaming | ASUS TUF B450-PLUS Gaming | ASUS TUF B450M-PLUS Gaming | ASUS PRIME B450 PLUS | ASUS PRIME B450-A | ASUS PRIME B450M-K |
---|---|---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) |
Form Factor | ATX | MITX | ATX | MATX | ATX | ATX | MATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 8 Phase Digi+ VRM | 8 Phase Digi+ VRM | 6 Phase Digi+ VRM | 6 Phase Digi+ VRM | 6 Phase Digi+ VRM | 6 Phase Digi+ VRM | 6 Phase Digi+ VRM |
CPU Power Connectors | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin |
DDR4 DIMM Slots | 4x DDR4 @ 3200 MHz (64 GB Max) | 2x DDR4 @ 3600 MHz (32 GB Max) | 4x DDR4 @ 3200 MHz (64 GB Max) | 4x DDR4 @ 3200 MHz (64 GB Max) | 4x DDR4 @ 3200 MHz (64 GB Max) | 4x DDR4 @ 3200 MHz (64 GB Max) | 2x DDR4 @ 3200 MHz (32 GB Max) |
SATA III 6 GB/s Ports | 6 | 4 | 6 | 6 | 6 | 6 | 4 |
PCI-e 3.0 x16 Expansion Slots | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
PCI-e 3.0 x1 Expansion Slots | 2 | N/A | 3 | 1 | 3 | 2 | 2 |
M.2 PCI-e Expansion Slots | 2 | 1 (M.2 Heatsink) | 1 | 1 | 1 | 1 | 1 |
Max USB 3.1 Ports (Internal / External) | 7 | 7 | 5 | 4 | 5 | 5 | 7 |
Max USB 3.0 Ports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max USB 2.0 Ports (Internal) | 4 | 1 | 4 | 4 | 4 | 4 | 2 |
LAN Ports | Intel I211-AT | Intel I211-AT | Realtek RTL8111H | Realtek RTL8111H | Realtek RTL8111H | Realtek RTL8111H | Realtek RTL8111H |
Audio | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A | Realtek ALC887-VD2 8-Channel High Definition Audio CODEC | Realtek ALC887-VD2 8-Channel High Definition Audio CODEC | Realtek ALC887-VD2 8-Channel High Definition Audio CODEC | Realtek ALC887-VD2 8-Channel High Definition Audio CODEC | Realtek ALC887 8-Channel High Definition Audio CODEC |
Display Connections | 1 x HDMI 1 x Displayport | 1 x HDMI | 1 x DVI 1 x HDMI | 1 x DVI 1 x HDMI | 1 x DVI 1 x HDMI | 1 x DVI 1 x VGA 1 x HDMI | 1 x DVI 1 x VGA |
Price | $129.99 US | TBD | $119.99 US | $99.99 US | $109.99 US | $89.99 US | $69.99 US |
ASRock B450 Motherboards Roundup
ASRock B450 Gaming ITX/AC (Product Link / $129.99 US)
ASRock B450 Gaming K4 (Product Link / $89.99 US)
ASRock B450 PRO4 (Product Link / $89.99 US)
ASRock B450M PRO4 (Product Link / $79.99 US)
ASRock B450M-HDV (Product Link / $69.99 US)
ASRock B450 Motherboard Lineup
Motherboard Name | ASRock B450 Gaming ITX/AC | ASRock B450 Gaming K4 | ASRock B450 PRO4 | ASRock B450M PRO4 | ASRock B450M-HDV |
---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) |
Form Factor | MITX | ATX | ATX | MATX | MATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 8 Phase PWM | 9 Phase PWM | 9 Phase PWM | 9 Phase PWM | 7 Phase PWM |
CPU Power Connectors | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin |
DDR4 DIMM Slots | 2 DDR4 DIMM @ 3466 (32 GB Max) | 4 DDR4 DIMM @ 3200 (64 GB Max) | 4 DDR4 DIMM @ 3200 (64 GB Max) | 4 DDR4 DIMM @ 3200 (64 GB Max) | 2 DDR4 DIMM @ 3200 (32 GB Max) |
SATA III 6 GB/s Ports | 4 | 6 | 6 | 6 | 4 |
PCI-e 3.0 x16 Expansion Slots | 1 | 2 | 2 | 2 | 1 |
PCI-e 3.0 x1 Expansion Slots | N/A | 4 | 4 | 1 | 1 |
M.2 PCI-e Expansion Slots | 1 | 2 | 2 | 2 | 1 |
Max USB 3.1 Ports (Internal / External) | 6 | 8 | 8 | 8 | 6 |
Max USB 3.0 Ports | N/A | N/A | N/A | N/A | N/A |
LAN Ports | Intel Gigabit LAN Intel 802.11ac WIFI BT 4.2 | Realtek Gigabit LAN | Realtek Gigabit LAN | Realtek Gigabit LAN | Realtek Gigabit LAN |
Audio | Realtek ALC1220 Audio Codec | Realtek ALC892 Audio Codec | Realtek ALC892 Audio Codec | Realtek ALC892 Audio Codec | Realtek ALC887 Audio Codec |
Display Connections | 1 x HDMI 1x Displayport | 1 x HDMI 1 x Displayport 1 x VGA | 1 x HDMI 1 x Displayport 1 x VGA | 1 x HDMI 1 x DVI 1 x VGA | 1 x HDMI 1 x DVI 1 x VGA |
Price | $129.99 US | $99.99 US | $89.99 US | $79.99 US | $69.99 US |
AORUS B450 Motherboards Roundup
Gigabyte B450 AORUS PRO WIFI (Product Link / $119.99 US)
Gigabyte B450 AORUS PRO (Product Link / $104.99 US)
Gigabyte B450 AORUS M (Product Link / $84.99 US)
Gigabyte B450M DS3H (Product Link / $69.99 US)
Gigabyte B450 Motherboard Lineup
Motherboard Name | Gigabyte B450 AORUS PRO WiFi | Gigabyte B450 AORUS PRO | Gigabyte B450 AORUS M | Gigabyte B450M DS3H |
---|---|---|---|---|
CPU Support | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) |
Form Factor | ATX | ATX | MATX | MATX |
Socket Type | AM4 | AM4 | AM4 | AM4 |
Power Phases | 8+3 Phase Hybrid Digital PWM | 8+3 Phase Hybrid Digital PWM | 8+3 Phase Hybrid Digital PWM | 7 Phase Digital PWM |
CPU Power Connectors | 8 Pin | 8 Pin | 8 Pin | 8 Pin |
DDR4 DIMM Slots | 4 DDR4 DIMM @ 3200 (Max 64 GB) | 4 DDR4 DIMM @ 3200 (Max 64 GB) | 4 DDR4 DIMM @ 3200 (Max 64 GB) | 4 DDR4 DIMM @ 3200 (Max 64 GB) |
SATA III 6 GB/s Ports | 6 | 6 | 6 | 4 |
PCI-e 3.0 x16 Expansion Slots | 3 | 3 | 2 | 2 |
PCI-e 3.0 x1 Expansion Slots | 1 | 1 | 1 | 1 |
M.2 PCI-e Expansion Slots | 2 (2 x M.2 Heatsinks) | 2 (2 x M.2 Heatsinks) | 1 (M.2 Heatsink) | 1 |
Max USB 3.1 Ports (Internal / External) | 7 | 7 | 9 | 5 |
Max USB 3.0 Ports | N/A | N/A | N/A | N/A |
Max USB 2.0 Ports (Internal) | 2 | 2 | 4 | 6 |
LAN Ports | Intel GbE LAN chip WiFi 802.11 a/b/g/n/ac BT 4.2 | Intel GbE LAN chip | Realtek GbE LAN chip | Realtek GbE LAN chip |
Audio | Realtek ALC1220-VB codec | Realtek ALC1220-VB codec | Realtek ALC892 codec | Realtek ALC887 codec |
Display Connections | 1 x DVI 1 x HDMI | 1 x DVI 1 x HDMI | 1 x DVI 1 x HDMI | 1 x DVI 1 x HDMI |
Price | $119.99 US | $104.99 US | $84.99 US | $69.99 US |
MSI B450 Motherboards Roundup
MSI Performance Gaming B450 Gaming Pro Carbon AC (Product Link / $149.99 US)
MSI ARSENAL Gaming B450 Tomahawk (Product Link / $114.99 US)
MSI ARSENAL Gaming B450M Mortar Titanium (Product Link)
MSI ARSENAL Gaming B450M Mortar (Product Link)
MSI ARSENAL Gaming B450M Bazooka Plus (Product Link)
MSI ARSENAL Gaming B450M Bazooka (Product Link)
MSI Performance Gaming B450I Gaming Plus AC (Product Link)
MSI Performance Gaming B450 Gaming Plus (Product Link / $109.99 US)
MSI Performance Gaming B450M Gaming Plus (Product Link)
MSI PRO Series B450-A PRO (Product Link / $99.99 US)
MSI PRO Series B450M PRO-M2 (Product Link)
MSI B450 Motherboard Lineup
Motherboard Name | MSI Performance Gaming B450 Gaming Pro Carbon AC | MSI ARSENAL Gaming B450 Tomahawk | MSI ARSENAL Gaming B450M Mortar Titanium | MSI ARSENAL Gaming B450M Mortar | MSI ARSENAL Gaming B450M Bazooka Plus | MSI ARSENAL Gaming B450M Bazooka | MSI Performance Gaming B450I Gaming Plus AC | MSI Performance Gaming B450 Gaming Plus | MSI Performance Gaming B450M Gaming Plus | MSI PRO Series B450-A PRO | MSI PRO Series B450M PRO-M2 |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) |
Form Factor | ATX | ATX | ATX | MATX | MATX | MATX | MITX | ATX | MATX | ATX | MATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 11 Phase Digital PWM | 6 Phase Digital PWM | 7 Phase Digital PWM | 7 Phase Digital PWM | 6 Phase Digital PWM | 6 Phase Digital PWM | 6+2 Phase Digital PWM | 6 Phase Digital PWM | 7 Phase Digital PWM | 6 Phase Digital PWM | 7 Phase Digital PWM |
CPU Power Connectors | 8+4 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin |
DDR4 DIMM Slots | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3333 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 2 DDR4 DIMM @ 3466 (32 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 4 DDR4 DIMM @ 3466 (64 GB Max) | 2 DDR4 DIMM @ 3466 (32 GB Max) |
SATA III 6 GB/s Ports | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 4 |
PCI-e 3.0 x16 Expansion Slots | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
PCI-e 3.0 x1 Expansion Slots | 3 | 3 | 2 | 2 | 2 | 2 | N/A | 4 | 2 | 4 | 2 |
M.2 PCI-e Expansion Slots | 2 (1 M.2 Heatsink) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Max USB 3.1 Ports (Internal / External) | 3 | 3 | 3 | 3 | 6 | 8 | 6 | 4 | 5 | 4 | 6 |
Max USB 3.0 Ports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max USB 2.0 Ports (Internal) | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 6 | 6 | 6 | 6 |
LAN Ports | Intel I211AT WiFi + BT Support | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller | 1x Realtek 8111H Gigabit LAN controller |
Audio | Realtek ALC1220 Codec | Realtek ALC892 Codec | Realtek ALC892 Codec | Realtek ALC892 Codec | Realtek ALC892 Codec | Realtek ALC892 Codec | Realtek ALC887 Codec | Realtek ALC892 Codec | Realtek ALC887 Codec | Realtek ALC887 Codec | Realtek ALC887 Codec |
Display Connections | 1 x HDMI 1 x Displayport | 1 x HDMI 1 x DVI | 1 x HDMI 1 x Displayport | 1 x HDMI 1 x Displayport | 1 x HDMI 1 x DVI | 1 x HDMI 1 x DVI | 1 x HDMI 1 x Displayport | 1 x HDMI 1 x DVI | 1 x HDMI 1 x DVI | 1 x HDMI 1 x DVI 1 x VGA | 1 x HDMI 1 x DVI 1 x VGA |
Price | $129.99 US | $109.99 US | TBD | TBD | TBD | $84.99 US | $119.99 US | $99.99 US | TBD | $89.99 US | $69.99 US |

Expect all of these budget-friendly motherboards for your new AM4 socketed 1st generation or 2nd generation Ryzen motherboards to hit the retail market in a few weeks. Till then, let us know your thoughts on which motherboard manufacturer has the best B450 motherboard lineup in the poll below.
AMD 2nd Generation Ryzen Specs:
CPU Name | AMD Ryzen 3 2300X | AMD Ryzen 5 2500X | AMD Ryzen 5 2600 | AMD Ryzen 5 2600X | AMD Ryzen 7 2700 | AMD Ryzen 7 2700X |
---|---|---|---|---|---|---|
CPU Family | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 |
CPU uArch | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ |
CPU Cores | 4 | 4 | 6 | 6 | 8 | 8 |
CPU Threads | 4 | 8 | 12 | 12 | 16 | 16 |
Base Clock | 3.5 GHz | 3.6 GHz | 3.4 GHz | 3,6 GHz | 3.2 GHz | 3.7 GHz |
Boost Clock | 4.0 GHz | 4.0 GHz | 3.9 GHz | 4.25 GHz | 4.1 GHz | 4.35 GHz |
Total Cache | 10 MB (L2+L3) | 18 MB (L2+L3) | 19 MB (L2+L3) | 19 MB (L2+L3) | 20 MB (L2 + L3) | 20 MB (L2 + L3) |
Memory Support | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 |
TDP | 65W | 65W | 65W | 95W | 65W | 105W |
Cooler Bundle | Wraith Stealth | Wraith Stealth | Wraith Stealth | Wraith Spire | Wraith Spire LED | Wraith Prism |
Price | $130-$140 US | $150-$160 US | $199 US | $229 US | $299 US | $329 US |
Release Date | TBC | TBC | 19th April 2018 | 19th April 2018 | 19th April 2018 | 19th April 2018 |