NVIDIA GeForce RTX 4080
16 November, 2022Type
Graphics CardPrice
$1199.99 USThe Wccftech Test Bench
We used the following test system for comparison between the different graphics cards. The latest drivers that were available at the time of testing were used by AMD and NVIDIA on an updated version of Windows 11. All tested games were patched to the latest version for better performance optimization for NVIDIA and AMD GPUs.
NVIDIA GeForce RTX 4090 Test Setup
| CPU | Intel Core i9-12900K @ 5.0 GHz |
|---|---|
| Motherboard | AORUS Z690 Master (DDR5) |
| Video Cards | Colorful GeForce RTX 4090 Vulcan OC-V MSI GeForce RTX 4090 SUPRIM Liquid X MSI GeForce RTX 4090 SUPRIM X NVIDIA GeForce RTX 4090 FE NVIDIA GeForce RTX 3090 FE NVIDIA GeForce RTX 3080 Ti FE NVIDIA GeForce RTX 3080 FE MSI Radeon RX 6950 XT Gaming X Trio MSI GeForce RTX 3090 Ti SUPRIM X MSI GeForce RTX 3090 SUPRIM X, MSI Radeon RX 6900 XT Gaming Z Trio MSI GeForce RTX 3080 Ti SUPRIM X MSI Radeon RX 6800 XT Gaming X Trio MSI GeForce RTX 3080 SUPRIM X MSI GeForce RTX 3070 Ti SUPRIM X MSI GeForce RTX 2080 Ti Lightning MSI GeForce RTX 3070 Gaming X Trio |
| Memory | G.SKILL Trident Z5 RGB Series 32GB (2 X 16GB) CL36 6000 MHz |
| Storage | Teamgroup T-Force A440 Pro 2 TB Gen 4 |
| Power Supply | ASUS ROG THOR 1200W PSU |
| OS | Windows 11 64-bit |
| Drivers | AMD Radeon Adrenalin Edition 22.9.2 NVIDIA GeForce 521.90 WHQL |
- All games were tested at 3840x2160 (4K) resolution.
- Image Quality and graphics configurations are provided with each game description.
- The "reference" cards are the stock configs except where mentioned otherwise.
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




