MSI GeForce RTX 5090 Lightning Z
February, 2026Type
Graphics CardPrice
$6000+NVIDIA launched its flagship GeForce RTX 5090 graphics card based on the Blackwell GPU architecture last year in January. The graphics card took the performance capabilities to new heights, and also added various new technologies, including support for next-gen AI capabilities such as Neural Rendering, Neural Shaders, DLSS 4, and DLSS MFG. The latter two technologies have been updated to DLSS 4.5 and MFG6X modes, offering even better image quality and smoother gameplay.
As the software side for Blackwell RTX 50 GPUs continues to improve, so does the hardware, but not from NVIDIA but rather its partners. At CES 2026, NVIDIA's partners unveiled their latest designs for the flagship RTX 5090, & MSI was among them who have worked with NVIDIA in designing what looks like the fastest GeForce RTX 5090 custom model to date.
Today, we will be testing out this model which is part of MSI's iconic Lightning series, the MSI GeForce RTX 5090 Lightning Z. This limited model only has 1300 units ever produced and is positioned as an ultra-enthusiast and premium model with pricing way past the MSRP which have already hit $5000 US even on standard models so you can expect paying much more than that for the Lightning. With that said, the MSI 5090 Lightning aims to offer a superb design, going big on the cooling side with an AIO implementation, & a PCB that has already broken several OC world records. Now, it's our time to try out this beast and see just how fast it is versus the Founders Edition that NVIDIA itself designed.
NVIDIA GeForce RTX 50 Gaming Graphics Cards
With Blackwell, NVIDIA is going full-on into the AI segment with loads of optimizations & AI-specific accelerators.

The Blackwell GPU does many traditional things which we would expect from a GPU, but simultaneously breaks the barrier when it comes to untraditional GPU operations. To sum up some features:
- New Streaming Multiprocessor (SM)
- New 5th Gen Tensor Cores
- New 4th Gen RT (Ray Tracing) Cores
- AI Management Processor
- Max-Q Mode for Desktops & Laptops
- New GDDR7 High-Performance Memory Subsystem
- New DP2.1b Display Engine & Next-Gen NVENC/NVDEC
NVIDIA GeForce GPU Segment/Tier Prices
| Graphics Segment | 2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
|---|---|---|---|---|---|---|---|---|
| Titan Tier | GeForce RTX 5090 | GeForce RTX 4090 | GeForce RTX 4090 | GeForce RTX 3090 Ti GeForce RTX 3090 | GeForce RTX 3090 | Titan RTX (Turing) | Titan V (Volta) | Titan Xp (Pascal) |
| Price | $1999 US | $1599 US | $1599 US | $1999 US $1499 US | $1499 US | $2499 US | $2999 US | $1199 US |
| Ultra Enthusiast Tier | GeForce RTX 5080 | GeForce RTX 4080 SUPER | GeForce RTX 4080 | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti | GeForce RTX 2080 Ti | GeForce RTX 2080 Ti | GeForce GTX 1080 Ti |
| Price | $999 US | $999 US | $1199 US | $1199 US | $1199 US | $999 US | $999 US | $699 US |
| Enthusiast Tier | GeForce RTX 5070 Ti | GeForce RTX 4070 Ti SUPER | GeForce RTX 4070 Ti | GeForce RTX 3080 12 GB | GeForce RTX 3080 10 GB | GeForce RTX 2080 SUPER | GeForce RTX 2080 | GeForce GTX 1080 |
| Price | $749 US | $799 US | $799 US | $799 US | $699 US | $699 US | $699 US | $549 US |
| High-End Tier | GeForce RTX 5070 | GeForce RTX 4070 SUPER GeForce RTX 4070 | GeForce RTX 4070 GeForce RTX 4060 Ti 16 GB | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 2070 SUPER | GeForce RTX 2070 | GeForce GTX 1070 |
| Price | $549 US | $599 $549 | $599 US $499 US | $599 $499 | $599 $499 | $499 US | $499 US | $379 US |
| Mainstream Tier | GeForce RTX 5060 Ti 16 GB GeForce RTX 5060 Ti 8 GB | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 2060 SUPER GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 SUPER GeForce GTX 1660 | GeForce GTX 1060 | GeForce GTX 1060 |
| Price | $429 US $379 US | $449 $299 | $399 US $299 US | $399 US $329 US | $399 US $329 US | $399 US $349 US $279 US $229 US $219 US | $249 US | $249 US |
| Entry Tier | GeForce RTX 5060 | RTX 3050 8 GB RTX 3050 6 GB | RTX 3050 | RTX 3050 | GTX 1650 SUPER GTX 1650 | GTX 1650 SUPER GTX 1650 | GTX 1050 Ti GTX 1050 | GTX 1050 Ti GTX 1050 |
| Price | $299 | $229 $179 | $249 US | $249 US | $159 US $149 US | $159 US $149 US | $139 US $109 US | $139 US $109 US |
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




