GALAX GeForce RTX 5080 HOF Gaming
August, 2025Type
Graphics CardPrice
TBDThe NVIDIA GeForce RTX 5080 is the second fastest graphics card in the "Blackwell" lineup, and features solid performance. The card launched at $999 US, but since launch, we have seen the price hover above the MSRP with premium models retailing close to the $1500 US figure. This is 4090 territory, and while the previous flagship doesn't support DLSS 4 MFG besides the Blackwell enhancements, it is still a potent offering, making the 5080 slightly more difficult to recommend based on its perf/$. Despite that, those of you who want a new Blackwell enthusiast-grade card without spending over $2000 US for the 5090, the RTX 5080 is the next best choice.
GALAX has made a lot of custom models for the RTX 5080, such as the 1-Click OC White, which we tested earlier. The 1-Click OC is the most entry-level design in the GALAX family, which is followed by the EX Gamer series, the HOF Gaming series, and finally the HOF series. The difference between HOF and HOF Gaming is that HOF Gaming retains the premium positioning and features the same finishing and design as the high-end HOF series, with a similarly powerful PCB, while the HOF series features the highest level of PCB quality and components, designed to break world records.
Today, we will be testing the GALAX GeForce RTX 5080 HOF Gaming White, a stunning graphics card with a white colored cooler and a matching white PCB. This premium model guarantees gamers the absolute best performance and superb cooling, so let's see what GALAX has on offer in our tests.
NVIDIA GeForce GPU Segment/Tier Prices
| Graphics Segment | 2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
|---|---|---|---|---|---|---|---|---|
| Titan Tier | GeForce RTX 5090 | GeForce RTX 4090 | GeForce RTX 4090 | GeForce RTX 3090 Ti GeForce RTX 3090 | GeForce RTX 3090 | Titan RTX (Turing) | Titan V (Volta) | Titan Xp (Pascal) |
| Price | $1999 US | $1599 US | $1599 US | $1999 US $1499 US | $1499 US | $2499 US | $2999 US | $1199 US |
| Ultra Enthusiast Tier | GeForce RTX 5080 | GeForce RTX 4080 SUPER | GeForce RTX 4080 | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti | GeForce RTX 2080 Ti | GeForce RTX 2080 Ti | GeForce GTX 1080 Ti |
| Price | $999 US | $999 US | $1199 US | $1199 US | $1199 US | $999 US | $999 US | $699 US |
| Enthusiast Tier | GeForce RTX 5070 Ti | GeForce RTX 4070 Ti SUPER | GeForce RTX 4070 Ti | GeForce RTX 3080 12 GB | GeForce RTX 3080 10 GB | GeForce RTX 2080 SUPER | GeForce RTX 2080 | GeForce GTX 1080 |
| Price | $749 US | $799 US | $799 US | $799 US | $699 US | $699 US | $699 US | $549 US |
| High-End Tier | GeForce RTX 5070 | GeForce RTX 4070 SUPER GeForce RTX 4070 | GeForce RTX 4070 GeForce RTX 4060 Ti 16 GB | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 2070 SUPER | GeForce RTX 2070 | GeForce GTX 1070 |
| Price | $549 US | $599 $549 | $599 US $499 US | $599 $499 | $599 $499 | $499 US | $499 US | $379 US |
| Mainstream Tier | GeForce RTX 5060 Ti 16 GB GeForce RTX 5060 Ti 8 GB | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 2060 SUPER GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 SUPER GeForce GTX 1660 | GeForce GTX 1060 | GeForce GTX 1060 |
| Price | $429 US $379 US | $449 $299 | $399 US $299 US | $399 US $329 US | $399 US $329 US | $399 US $349 US $279 US $229 US $219 US | $249 US | $249 US |
| Entry Tier | GeForce RTX 5060 | RTX 3050 8 GB RTX 3050 6 GB | RTX 3050 | RTX 3050 | GTX 1650 SUPER GTX 1650 | GTX 1650 SUPER GTX 1650 | GTX 1050 Ti GTX 1050 | GTX 1050 Ti GTX 1050 |
| Price | $299 | $229 $179 | $249 US | $249 US | $159 US $149 US | $159 US $149 US | $139 US $109 US | $139 US $109 US |
NVIDIA GeForce RTX 50 Gaming Graphics Cards
With Blackwell, NVIDIA is going full-on into the AI segment with loads of optimizations & AI-specific accelerators.

The Blackwell GPU does many traditional things that we would expect from a next-generation GPU, but simultaneously breaks the barrier when it comes to untraditional GPU operations. To sum up some features:
- New Streaming Multiprocessor (SM)
- New 5th Gen Tensor Cores
- New 4th Gen RT (Ray Tracing) Cores
- AI Management Processor
- Max-Q Mode for Desktops & Laptops
- New GDDR7 High-Performance Memory Subsystem
- New DP2.1b Display Engine & Next-Gen NVENC/NVDEC
The technologies mentioned above are some of the main building blocks of the Blackwell GPU, but there's more within the graphics core itself, which we will talk about in detail, so let's get started.
Contents
You can find additional information about our hardware review process and ethics policy here.






