GALAX GeForce RTX 5070 Ti 1-Click OC
February, 2025Type
Graphics CardPrice
$749.99 USNVIDIA GeForce RTX 50 Series - GeForce RTX 5070 Ti
Updated with the new Blackwell GPU architecture, the NVIDIA GeForce RTX 50 GPUs utilize next-gen hardware technologies such as 5th Gen Tensor Cores, new streaming multiprocessor units, and 4th Gen ray tracing cores. The new architecture also supports FP4 algorithms for even faster AI processing capabilities that can be leveraged by technologies such as DLSS 4.

NVIDIA GeForce RTX 5070 Ti 16 GB Graphics Card
The NVIDIA RTX 5070 Ti will feature a cut-down GB203 GPU with 8960 CUDA Cores. The memory side will feature the same 16 GB VRAM as the RTX 4070 Ti SUPER but upgraded with brand-new GDDR7 memory chips, offering a bandwidth boost of 78% over the 4070 Ti to 896 GB/s. As per the specs page, the GeForce RTX 5070 Ti will operate at a boost clock of 2.45 GHz.

The 5070 Ti is rated at a TGP of 300W. In terms of performance, the NVIDIA GeForce RTX 5070 Ti will offer 2x the uplift over the RTX 4070 Ti while being priced at $749 US, which is better than the 4070 Ti & 4070 Ti SUPER given its improvements and support for DLSS 4 capabilities.
NVIDIA GeForce RTX 50 GPU Specs (Official):
| Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
|---|---|---|---|---|---|---|---|
| GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205-300 | Blackwell GB206-300 | Blackwell GB206-250 | Blackwell GB207-300 |
| GPU SMs | 170 | 84 | 70 | 48 | 36 | 30 | 20 |
| GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Clock Speeds | 2017 MHz (Base) 2407 MHz (Boost) | 2295 MHz (Base) 2617 MHz (Boost) | 2295 MHz (Base) 2452 MHz (Boost) | 2325 MHz (Base) 2512 MHz (Boost) | 2407 MHz (Base) 2572 MHz (Boost) | 2280 MHz (Base) 2497 MHz (Boost) | 2317 MHz (Base) 2572 MHz (Boost) |
| Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8-16 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 20 Gbps |
| Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | 320 GB/s |
| Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 16-Pin or 8-Pin | 8-Pin | 8-Pin |
| Launch | 30th Jan, 2025 | 30th Jan, 2025 | 20th Feb, 2025 | 4th March, 2025 | 16th April, 2025 | 19th April, 2025 | 1st July, 2025 |
| TBP | 575W | 360W | 300W | 250W | 180W | 145W | 130W |
| Price (MSRP) | $1999 | $999 | $749 | $549 | $379-$429 | $299 | $249 |
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.



