ASRock Radeon RX 9060 XT Steel Legend OC
May, 2025Type
Graphics CardPrice
$389.99 USAfter two months, the RDNA 4 lineup finally expands into the entry-level segment with the arrival of the Radeon RX 9060 XT series. The new lineup features the same architecture as the RX 9070 series graphics cards and also adopts the same gaming innovations, which are crucial for winning in the budget segment.

So for today's review, we will be trying out the ASRock Radeon RX 9060 XT Steel Legend OC, which has an MSRP of $389.99. This is a $40 US premium over the $349.99 MSRP for the 16 GB model, & that puts it very competitively against the RTX 5060 Ti, which has the 8 GB models retailing for 389 USD and the 16 GB model starting at $429 US. So let's see how this model compares against the 16 GB RTX 5060 Ti and also the most recent RTX 5060, which has some premium models retailing for a price of $349 US.
NVIDIA GeForce GPU Segment/Tier Prices
| Graphics Segment | 2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
|---|---|---|---|---|---|---|---|---|
| Titan Tier | GeForce RTX 5090 | GeForce RTX 4090 | GeForce RTX 4090 | GeForce RTX 3090 Ti GeForce RTX 3090 | GeForce RTX 3090 | Titan RTX (Turing) | Titan V (Volta) | Titan Xp (Pascal) |
| Price | $1999 US | $1599 US | $1599 US | $1999 US $1499 US | $1499 US | $2499 US | $2999 US | $1199 US |
| Ultra Enthusiast Tier | GeForce RTX 5080 | GeForce RTX 4080 SUPER | GeForce RTX 4080 | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti | GeForce RTX 2080 Ti | GeForce RTX 2080 Ti | GeForce GTX 1080 Ti |
| Price | $999 US | $999 US | $1199 US | $1199 US | $1199 US | $999 US | $999 US | $699 US |
| Enthusiast Tier | GeForce RTX 5070 Ti | GeForce RTX 4070 Ti SUPER | GeForce RTX 4070 Ti | GeForce RTX 3080 12 GB | GeForce RTX 3080 10 GB | GeForce RTX 2080 SUPER | GeForce RTX 2080 | GeForce GTX 1080 |
| Price | $749 US | $799 US | $799 US | $799 US | $699 US | $699 US | $699 US | $549 US |
| High-End Tier | GeForce RTX 5070 | GeForce RTX 4070 SUPER GeForce RTX 4070 | GeForce RTX 4070 GeForce RTX 4060 Ti 16 GB | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 2070 SUPER | GeForce RTX 2070 | GeForce GTX 1070 |
| Price | $549 US | $599 $549 | $599 US $499 US | $599 $499 | $599 $499 | $499 US | $499 US | $379 US |
| Mainstream Tier | GeForce RTX 5060 Ti 16 GB GeForce RTX 5060 Ti 8 GB | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 4060 Ti GeForce RTX 4060 | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 2060 SUPER GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 SUPER GeForce GTX 1660 | GeForce GTX 1060 | GeForce GTX 1060 |
| Price | $429 US $379 US | $449 $299 | $399 US $299 US | $399 US $329 US | $399 US $329 US | $399 US $349 US $279 US $229 US $219 US | $249 US | $249 US |
| Entry Tier | GeForce RTX 5060 | RTX 3050 8 GB RTX 3050 6 GB | RTX 3050 | RTX 3050 | GTX 1650 SUPER GTX 1650 | GTX 1650 SUPER GTX 1650 | GTX 1050 Ti GTX 1050 | GTX 1050 Ti GTX 1050 |
| Price | $299 | $229 $179 | $249 US | $249 US | $159 US $149 US | $159 US $149 US | $139 US $109 US | $139 US $109 US |
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




