AMD might be preparing a 50-class card in the RDNA 4 lineup, such as the Radeon RX 9050, and although it's not official, a retailer thinks so.
Mexican Retailer Lists AMD Radeon RX 9050 and RX 9060 "RDNA 4" GPUs, Red Team Going Entry-Level
It seems that after skipping an entire family without a 50-class card, AMD might release one in the RDNA 4 family. After the launch of the RX 5000 and RX 6000 series, except for the Radeon RX 5500 XT/6500 XT, AMD hasn't cared about the 50-class entry-level GPUs in the RX 7000 lineup. The demand is surely there as not everyone can afford $300+ GPUs.
Nonetheless, AMD has always focused more on the 60-class cards, following RX 5000 GPUs. Even though we did have the RX 6400 and RX 6500 XT as the entry-level GPUs for the sub-$200 market, they were lackluster and packed with many flaws, which made them irrelevant when it came to the competition. Looks like AMD might be preparing a 50-class card in the RX 9000 series based on the RDNA 4 architecture.
As spotted by user @JosefSt42064525, a Mexican retailer called DDTECH has one of its filters revealing the Radeon RX 9050 on the left. Apart from the RX 9050, the RX 9060 is also mentioned, which we do know exists from various reports. But this is perhaps the first time seeing the Radeon RX 9050 in leaks, and we don't know if the mention is by mistake or if the product exists, this does look exciting for the budget segment.
Since both AMD and NVIDIA have been competing fiercely for $300+ GPUs, the only cards we get around this price tag are the 60-class GPUs such as the RTX 4060, RX 7600 etc. While NVIDIA did release a 50-class card in the Ampere series, it skipped the RTX 4050 entirely in the Ada lineup. It's not clear whether NVIDIA is going to launch the RTX 5050 in the Blackwell series, but AMD might do so.
The GPU market has been lacking sub-$200 or sub-$250 GPUs for a while now and the RX 9050 could be a great start. It's too early to predict the specifications of the card, but it should come with at least 8 GB VRAM, considering we are in 2025 and the games are highly demanding. That said, the GPU would probably be power-efficient with a TDP lower than 150W.
We aren't going to guess much about its specs by comparing it to GPUs like the RX 6500 XT since we have already skipped a generation and, considering the initial bad impressions of the 6500 XT, AMD won't likely repeat the same mistake with this card. As far as the RX 9060 series goes, it is expected to be launched in the second quarter and will go against the RTX 5060 series from NVIDIA.
AMD Radeon RX 9000 "RDNA 4" GPU Specs:
| GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE 16 GB | Radeon RX 9070 GRE 12 GB | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
|---|---|---|---|---|---|---|---|
| Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
| GPU SKU | Navi 48 | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
| Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
| Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | 53.9 Billion | 29.7 Billion | 29.7 Billion | 29.7 Billion |
| Die Size | 357mm2 | 357mm2 | 357mm2 | 357mm2 | 199mm2 | 199mm2 | TBD |
| Compute Units | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| Ray Accelerators | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| AI Accelerators | 128 | 112 | TBD | 96 | 64 | 56 | TBD |
| Stream Processors | 4096 | 3584 | TBD | 3072 | 2048 | 1792 | TBD |
| Game Clock | 2400 MHz | 2070 MHz | TBD | 2220 MHz | 2530 MHz | TBD | TBD |
| Boost Clock | 2970 MHz | 2540 MHz | TBD | 2790 MHz | 3130 MHz | 2990 MHz | TBD |
| Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | 34.3 TFLOPs | 25.6 TFLOPs | 21.4 TFLOPS | TBD |
| Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | 68.6 TFLOPs | 51.3 TFLOPs | 42.9 TFLOPS | TBD |
| Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | 549 TOPS (Sparsity) | 410 TOPS (Sparsity) | 343 TOPS | TBD |
| Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | 1097 TOPS (Sparsity) | 821 TOPS (Sparsity) | 686 TOPS | TBD |
| ROPS | 128 | 128 | TBD | 96 | 64 | 64 | TBD |
| Infinity Cache | 64 MB | 64 MB | 64 MB? | 48 MB | 32 MB | 32 MB | TBD |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 8/16 GB GDDR6 | 8 GB GDDR6 | TBD |
| Memory Speed | 20 Gbps | 20 Gbps | 18 Gbps? | 18 Gbps | 20 Gbps | 18 Gbps | TBD |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | TBD |
| PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | TBD |
| TBP | 304W | 220W | TBD | 220W | 150-182W | TBD | TBD |
| Price | $599 US | $549 US | TBD | 4199 RMB | $299/$349 US | TBD | TBD |
| Launch | 6th March, 2025 | 6th March, 2025 | Sep-Oct 2025 | 8th May, 2025 | 2025 | TBD | TBD |
Follow Wccftech on Google to get more of our news coverage in your feeds.
