[UPDATE] Piscatella shared a revised chart since the previous one was inaccurate. Microsoft still has six games in the Top 10 chart, though.
| Q2 2025 Top 10 Best-Selling Games on PlayStation Platforms | (Physical and Full Game Digital from digital data sharing publishers in the Digital Leader Panel) | Ranked on Dollar Sales | Reporting Period: April 6-July 5 |
| Rank | Last Quarter Rank | Title | Publisher |
| 1 | NEW | Elden Ring: Nightreign | Bandai Namco Entertainment |
| 2 | NEW | Forza Horizon 5 | Microsoft (Corp) |
| 3 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
| 4 | 2 | MLB: The Show 25 | Sony (Corp) |
| 5 | 4 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 6 | NEW | Doom: The Dark Ages | Microsoft (Corp) |
| 7 | NEW | Death Stranding 2: On the Beach | Sony (Corp) |
| 8 | NEW | Indiana Jones and the Great Circle | Microsoft (Corp) |
| 9 | 13 | Minecraft | Microsoft (Corp) |
| 10 | 3 | Assassin's Creed: Shadows | Ubisoft |
[ORIGINAL STORY] Microsoft has been heavily criticized by some of its fans for sharing Xbox exclusives with rival platforms like Sony's PlayStation and Nintendo's Switch consoles. On one hand, this has inevitably aggravated the issue of Xbox hardware sales, which have admittedly been on the decline for some time. On the other hand, though, the change of policy appears to be starting to pay dividends for the Redmond-based giant.
Mat Piscatella, Executive Director & Video Game Industry Analyst at Circana (formerly NPD), has shared the following chart from the firm's upcoming Q2 Games Market Dynamics report on BlueSky:
| Q2 2025 Top 10 Best-Selling Games on PlayStation Platforms | (Physical and Full Game Digital from digital data sharing publishers in the Digital Leader Panel) | Ranked on Dollar Sales | Reporting Period: April 6-July 5 |
| Rank | Last Quarter Rank | Title | Publisher |
| 1 | NEW | Forza Horizon 5 | Microsoft (Corp) |
| 2 | NEW | The Elder Scrolls IV: Oblivion Remastered | Microsoft (Corp) |
| 3 | 2 | MLB: The Show 25 | Sony (Corp) |
| 4 | 4 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 5 | NEW | Doom: The Dark Ages | Microsoft (Corp) |
| 6 | NEW | Indiana Jones and the Great Circle | Microsoft (Corp) |
| 7 | 13 | Minecraft | Microsoft (Corp) |
| 8 | 3 | Assassin's Creed: Shadows | Ubisoft |
| 9 | 12 | Grand Theft Auto V | Take-Two Interactive |
| 10 | 5 | WWE 2K25 | Take-Two Interactive |
In Q2 2025, Microsoft practically dominated the PlayStation Top 10 chart in the United States with six games: the evergreen Minecraft, the steady Call of Duty: Black Ops 6, and the newly released ports of Forza Horizon 5, The Elder Scrolls IV: Oblivion Remastered, DOOM: The Dark Ages, and Indiana Jones and the Great Circle. The Top 10 chart is completed by Sony's MLB: The Show 25 (also a multiplatform game), Ubisoft's Assassin's Creed Shadows, another evergreen (Grand Theft Auto V), and WWE 2K25.
It could even be argued that the revenue Microsoft is getting from PlayStation (and Nintendo) platforms will essentially cover the lost revenue caused by putting those games on Game Pass on Microsoft's Xbox and PC. In that light, the switch to multiplatform might suddenly be much more palatable.
Circana has also shared the overall Top 10 best-selling games in the United States this past month:
| Rank | Last Month Rank | Title | Publisher |
| 1 | 1 | Elden Ring: Nightreign | Bandai Namco Entertainment |
| 2 | NEW | Death Stranding 2: On the Beach | Sony |
| 3 | NEW | Mario Kart World | Nintendo |
| 4 | 5 | Call of Duty: Black Ops 6 | Microsoft |
| 5 | 185 | Stellar Blade | Sony |
| 6 | 3 | Forza Horizon 5 | Microsoft |
| 7 | 6 | MLB: The Show 25 | Multiple Video Game Publishers |
| 8 | 7 | Minecraft | Multiple Video Game Publishers |
| 9 | 8 | Grand Theft Auto V | Take-Two Interactive |
| 10 | NEW | Rune Factory: Guardians of Azuma | Marvelous Entertainment |
Follow Wccftech on Google to get more of our news coverage in your feeds.
