Intel Xeon Platinum 8558U “Emerald Rapids” CPU With 48 Cores & 356 MB Cache Spotted

Nov 5, 2023 at 04:30am EST
Intel 5th Gen Emerald Rapids Xeon Platinum 8558P & 8551C 48 Core CPUs Leaked & Benchmarked 1

Intel's upcoming Xeon Platinum 8558U "Emerald Rapids" CPU with its 48 cores and large pool of cache has been spotted.

Intel Emerald Rapids "5th Gen Xeon" CPUs Offer Huge Cache Increase, Xeon Platinum 8558U Chip Has 77% More Cache Than 4th Gen Sapphire Rapids Predecessor

Intel will be launching its 5th Gen Emerald Rapids CPUs next month on the 14th of December. The new CPU lineup is expected to bring slightly more cores/threads while offering a huge increase in cache and AI capabilities while retaining compatibility with existing LGA 4677 socketed platforms.

Related Story Report: Intel Partners With Taiwan’s UMC on 3nm Chips, Taking Direct Aim at TSMC’s Foundry Dominance

We have also seen the 5th Gen Emerald Rapids SKUs covered in the past with their specs and now we have a new entry of the Xeon Platinum 8558U within the Geekbench 6 database which shows a huge uplift in cache count over its predecessors. In terms of specifications, the 8558U Xeon packs a total of 48 cores based on the Raptor Cove P-Core architecture, 96 threads, and a base frequency of 2.0 GHz. The CPU doesn't boost past 2.0 GHz which means that the performance here isn't the final representation of the chip. It was tested on the Supermicro X13SEDW-F motherboard which is part of the Eagle Stream platform and supports up to 350W TDP chips with up to 4 TB of memory.

Image Source: Geekbench

In terms of cache, the Intel Xeon Platinum 8558U "Emerald Rapids" supports a massive 260 MB pool of just L3 cache and 2 MB of L2 cache scattered in 48 MB pools for each die cluster. That's 96MB of L2 cache so combined, you are looking at 356 MB which is 77% higher than the Sapphire Rapids chips which offer up to 201 MB (105 MB L3 + 96 MB L2) cache in the same 48 core configs. The L3 cache itself is a 2.48x increase.

Recently leaked Xeon Platinum 8592+ and Xeon Platinum 8580 "Emerald Rapids" CPUs also show similar cache count increases over their predecessors with the top chip offering 448 MB of cache.

Intel's 5th Gen Emerald Rapids CPUs for Xeon Data Center segment are expected to debut on the 14th of December and bring with them a range of improvements such as:

Expect more information such as detailed specs and performance benchmarks in the coming month as we head closer to the launch.

Intel 5th Gen Emerald Rapids Xeon CPU Specs "Official":

CPU NameCores / ThreadsCacheBase / Boost (Max)DDR5 SupportTDPPrice (RCP)
Xeon Platinum 8593Q64/128320 MB2.2 / 3.9 GHzDDR5-5600385W$12400
Xeon Platinum 8592+64/128320 MB1.9 / 3.9 GHzDDR5-5600350W$11600
Xeon Platinum 8592V64/128320 MB2.0 / 3.9 GHzDDR5-4800330W$10995
Xeon Platinum 8580Q60/120300 MB2.1 / 4.0 GHzDDR5-5600350WTBD
Xeon Platinum 858060/120300 MB2.0 / 4.0 GHzDDR5-5600350W$10710
Xeon Platinum 8581V60/120300 MB2.0 / 3.9 GHzDDR5-4800270W$7568
Xeon Platinum 857056/112300 MB2.1 / 4.0 GHzDDR5-5600350W$9595
Xeon Platinum 8571N52/104300 MB2.4 / 4.0 GHzDDR5-4800300W$6839
Xeon Platinum 8558P48/96260 MB2.7 / 4.0 GHzDDR5-5600350W$6795
Xeon Platinum 8568Y+48/96300 MB2.3 / 4.0 GHzDDR5-5600350W$6497
Xeon Platinum 8562Y+32/64300 MB2.8 / 4.1 GHzDDR5-5600300W$5945
Xeon Platinum 855848/96260 MB2.1 / 4.0 GHzDDR5-5600330W$4650
Xeon Platinum 8558U48/96260 MB2.0 / 4.0 GHzDDR5-5600300W$3720
Xeon Gold 6558Q32/6460.0 MB3.2 / 4.1 GHzDDR5-5200350W$6416
Xeon Gold 6554S36/72180 MB2.2 / 4.0 GHzDDR5-5200270W$3157
Xeon Gold 6548Y+32/6460.0 MB2.5 / 4.1 GHzDDR5-5200250W$3726
Xeon Gold 6548N32/6460.0 MB2.8 / 4.1 GHzDDR5-5200250W$3875
Xeon Gold 6544Y16/3245.0 MB3.6 / 4.1 GHzDDR5-5200270W$3622
Xeon Gold 6542Y24/4860.0 MB2.9 / 4.1 GHzDDR5-5200250W$2878
Xeon Gold 6538Y+32/6460.0 MB2.2 / 4.0 GHzDDR5-5200225W$3141
Xeon Gold 6538N32/6460.0 MB2.1 / 4.1 GHzDDR5-5200205W$3351
Xeon Gold 65348/1622.5 MB3.9 / 4.2 GHzDDR5-4800195W$2816
Xeon Gold 653032/64160 MB2.1 / 4.0 GHzDDR5-4800270W$2128
Xeon Gold 6526Y16/3237.5 MB2.8 / 3.9 GHzDDR5-4800195W$1517
Xeon Gold 5520+28/5652.5 MB2.2 / 4.0 GHzDDR5-4800205W$1640
Xeon Gold 5515+8/1622.5 MB3.2 / 4.1 GHzDDR5-4800165W$1099
Xeon Gold 5512U28/5652.5 MB2.1 / 3.7 GHzDDR5-4800185W$1230
Xeon Silver 4516Y+24/4845.0 MB2.2 / 3.7 GHzDDR5-4400185W$1295
Xeon Silver 4514Y16/3230.0 MB2.0 / 3.4 GHzDDR5-4400150W$780
Xeon Silver 4510T12/2430.0 MB2.0 / 3.7 GHzDDR5-4400115W$624
Xeon Silver 451012/2430.0 MB2.4 / 3.3 GHzDDR5-4400150W$563
Xeon Silver 4509Y8/1622.5 MB2.6 / 4.1 GHzDDR5-4400125W$563

News Source: Benchleaks

About the author: A Software Engineer by training and a PC enthusiast by passion, Hassan Mujtaba serves as Wccftech's Senior Editor for hardware section. With years of experience in the industry, he specializes in deep-dive technical analysis of next-generation CPU and GPU architectures, motherboards, and cooling solutions. His work involves not only breaking news on upcoming technologies but also extensive hands-on reviews and benchmarking.

Follow Wccftech on Google to get more of our news coverage in your feeds.