The latest version of AIDA64 has added support for Intel's future Arrow Lake & Lunar Lake CPUs in their M and P-series laptop flavors.
AIDA64 Brings Preliminary Support For Intel Arrow Lake & Lunar Lake Laptop CPUs
AIDA64 is one of the most popular hardware diagnostic and benchmarking tools and we have seen the developers add preliminary support for future hardware. This time, Intel's Arrow Lake & Lunar Lake CPUs are getting preliminary support, and the laptop variants in specific. The Arrow Lake-M/P & Lunar Lake M/P series are mentioned in the software's new features & improvements list which can be seen below:
- Corsair H60i Elite, H100i Elite, H115i Elite, H150i Elite liquid cooler sensor support
- Improved support for Intel Sapphire Rapids CPU
- MSI MEG Ai1000P és Ai1300P power supply unit sensor support
- Preliminary support for Intel Arrow Lake and Lunar Lake-M/P processors
- Enhanced support for LGA-4677 motherboards
- GPU details for Intel Arc A300, A500, A700 Series
- GPU details for nVIDIA GeForce RTX 4070 Ti and GeForce RTX 4000 Laptop Series
It was just a few days ago that another diagnostic software, HWiNFO, added support for the Arrow Lake CPUs though those were specifically the S-series of desktop variants. The desktop Arrow Lake CPUs are expected to launch in 2024 and feature up to 24 cores in 8+16 configurations while being supported by the newest 800-series platform which utilizes the LGA 1851 socket. As for the mobile lineup, those are also expected to hit shelves later in 2024 as Meteor Lake chips are planned in the current year.
Although an Arrow Lake refresh is rumored, it will be followed by the Intel Lunar Lake CPUs which are expected between 2025-2026 and feature a brand new architecture built from the ground up & focusing on the mobile platform with enhanced performance per watt designs. The CPUs are also expected to utilize the latest Battlemage Xe2-LPG architecture for the integrated tGPU. Expect more from Intel at their upcoming Vision event later this year.
Intel Mainstream CPU Generations Comparison:
| Intel CPU Family | Processor Process | Processor Architecture | Graphics Architecture | Processors Cores/Threads (Max) | Platform | Memory Support | PCIe Support | Launch |
|---|---|---|---|---|---|---|---|---|
| Alder Lake (12th Gen) | Intel 7 | Golden Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 16/24 | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2021 |
| Raptor Lake (13th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2022 |
| Raptor Lake Refresh (14th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2023 |
| Meteor Lake | Intel 4 | Redwood Cove (P-Core) Crestmont (E-Core) | Xe1 (Alchemist) | 22/28 | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake | TSMC N3B | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | 24/24 | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake Refresh | TSMC N3B | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | 24/24 | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2026 |
| Lunar Lake | TSMC N3B | Lion Cove (P-Core) Skymont (E-Core) | Xe2 (Battlemage) | 8/8 | Mobile Only | LPDDR5X | PCIe Gen 5.0 | 2024 |
| Panther Lake | Intel 18A | Cougar Cove (P-Core) Darkmont (E-Core) | Xe3 (Battlemage) | 16/16 | Mobile Only | LPDDR5/LPDDR5X | PCIe Gen 5.0 | 2025 |
| Nova Lake | Intel 18A | Coyote Cove (P-Core) Arctic Wolf (E-Core) | Xe3 (Battlemage) Xe3P (Celestial) | 52/52 | LGA 1954 | DDR5 | PCIe Gen 5.0 | 2026 |
| Razor Lake | Intel 18A? | Griffin Cove (P-Core) Golden Eagle (E-Core) | TBA | TBA | LGA 1954 | DDR5 | PCIe Gen 5.0? | 2027 |
| Titan Lake | TBA | Copper Shark (Unified) Golden Eagle (E-Core) | TBA | TBA | Mobile Only | LPDDR6? | PCIe Gen 5.0? | 2028 |
Follow Wccftech on Google to get more of our news coverage in your feeds.
