Intel has released its brand new Core i7-14790F CPU, the second in its "Black Edition" family with fewer cores but more cache than a 14700F.
Intel Core i7-14790F "Black Edition" CPU Packs Fewer Cores But More L3 Cache Than The Core i7-14700F
The Intel Core i7-14790F is the second CPU within the 14th Gen "Black Edition" family with the first one being Core i5-14490F which we reported a few days back. The "Black Edition" family continues to offer SKU configurations that carry more L3 cache and in some cases, slightly higher clocks too.
Looking at the specifications of the Core i7-14790F CPU, Intel is offering a 16-core chip that comes with 8 P-Cores and 8 E-Cores for a total of 16 threads. This is a downgrade versus the Core i7-14700 which features 8 P-Cores and 12 E-Cores in a 20-core and 28-thread configuration. Clock speeds on both SKUs remain the same with a base frequency of 2.1 GHz and a boost clock of 5.4 GHz at 65W base and 219W (MTP) power limits.
- Core i7-14790F - 16 Cores / 24 Threads / 5.4 GHz Boost / 36 MB L3 / 24 MB L2 / 65-219W
- Core i7-14700F - 20 Cores / 28 Threads / 5.4 GHz Boost / 33 MB L3 / 28 MB L2 / 65-219W
The cache also takes an interesting turn with the Intel Core i7-14790F CPU featuring 36 MB of L3 cache and 24 MB of L2 cache while the Core i7-14700F CPU features 33 MB of L3 cache and 28 MB of L2 cache. So that's 1 MB of L2 cache less on the Core i7-14790F but that won't make that huge of a difference. There's no word on the pricing of this specific variant but unless it is lower priced than the Core i7-14700F, there should be no reason to buy this model since it has lower overall cores & cache counts. Even the Core i5-14490F features a higher boost clock and more cache than the Core i5-1440F which isn't the case here.
The Intel Core i7-14790F CPU will be available in the DIY channel and based on its boxed packaging, it looks like it should be another China-specific variant though certain "Black Edition" SKUs do enter the US markets too.
Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:
| CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
|---|---|---|---|---|---|---|---|
| Core i9-14900KS | 8+16 (24) | 32 | 3.2 GHz | 6.2 GHz | 32 / 36 MB | 150W | $699 US |
| Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
| Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
| Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
| Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
| Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | 5.5 GHz | 32 / 36 MB | 35W | $549 US |
| Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
| Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
| Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
| Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
| Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
| Core i7-14790F | 8+8 (16) | 24 | 2.1 GHz | 5.4 GHz | 24 / 36 MB | 65W | TBD |
| Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
| Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
| Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
| Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
| Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | 4.8 GHz | 20 / 24 MB | 35W | $232 US |
| Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
| Core i5-14490F | 6+4(10) | 16 | 2.8 GHz | 4.9 GHz | 9.5/ 24 MB | 65W | TBD |
| Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | 4.5 GHz | 9.5/ 20 MB | 35W | $196 US |
| Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
| Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
| Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | 4.4 GHz | 5.0 / 12 MB | 35W | $109 US |
| Intel 310 | 2+0 (2) | 4 | 4.1 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US? |
| Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US |
| Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | $82 US |
News Source: @Zed__Wang
Follow Wccftech on Google to get more of our news coverage in your feeds.
