Latest Intel Arc B390 "Xe3" iGPU benchmarks have leaked, showcasing good performance against RTX Laptop GPUs.
Intel Arc B390 "Xe3" iGPU Sees Improved OpenCL Benchmark Performance In Latest Leak
The latest Intel Panther Lake leak comes from the Geekbench database, where a new configuration of Samsung's Galaxy Book6 Pro laptop has leaked out. We previously reported a configuration with the Intel Core Ultra 5 338H CPU, and the new one features the Core Ultra X7 358H CPU.
In terms of specifications, the Intel Core Ultra X7 358H CPU features the full 16 CPU core config, and the top Arc B390 iGPU based on the Xe3 architecture. The CPU side is composed of 4 P-Cores, 8 E-Cores, and 4 LP-E cores, clocked at 1.90 GHz base, 4.80 GHz boost clocks, 18 MB of L3 cache, and 12 Xe3 iGPU cores clocked at 2500 MHz. The laptop is configured with 32 GB of LPDDR5x memory.
Performance-wise, the Intel Arc B390 iGPU scored 57,001 points within the OpenCL tests, a marked uplift over the previous score of 52,946. This is a 7% uplift versus the previous score and showcases that Intel's Arc Xe3 iGPU lineup still has a lot of room for improvement prior to launch. This puts the performance on par with some of the most commonly used discrete laptop GPUs, such as the RTX 3050 series. The B390 is able to match an RTX 3050 Ti Laptop GPU, which is very decent.
Geekbench OpenCL (Higher is Better)
Final silicon is also reportedly seeing big gains in other synthetic benchmarks, so that, coupled with optimized drivers and firmware, should enable a better experience.
Geekbench's OpenCL benchmark test provides a small representation of the true performance levels of GPUs. OpenCL is also not a widely used API, so it will be better to see Vulkan and DX12 results. Gaming performance figures will paint a very different picture, so we look forward to those when the Panther Lake CPUs officially launch in January 2026.
Intel Panther Lake-H and U lineup (Preliminary)
| CPU Model | P-Cores (Cougar Cove) | E-Cores (Darkmont) | LP-E Cores (Skymont) | CPU Clocks (Max) | L3 Cache | Xe3 iGPU Cores | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Core Ultra X9 388H | 4 | 8 | 4 | 5.1 GHz | 18 MB | 12 (B390) | TBD | 25W (65-80W Turbo) |
| Core Ultra X9 386H | 4 | 8 | 4 | 4.9 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra X7 368H | 4 | 8 | 4 | 5.0 GHz | 18 MB | 12 (B390) | TBD | 25W (65-80W Turbo) |
| Core Ultra 7 366H | 4 | 8 | 4 | 4.8 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra X7 358H | 4 | 8 | 4 | 4.8 GHz | 18 MB | 12 (B390) | 2500 MHz | 25W (65-80W Turbo) |
| Core Ultra X7 356H | 4 | 8 | 4 | 4.7 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra 5 338H | 4 | 4 | 4 | 4.7 GHz | 18 MB | 10 (B370) | TBD | 25W (65-80W Turbo) |
| Core Ultra 5 336H | 4 | 4 | 4 | 4.6 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra 7 365 | 4 | 0 | 4 | 4.8 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 7 355 | 4 | 0 | 4 | 4.7 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 335 | 4 | 0 | 4 | 4.6 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 325 | 4 | 0 | 4 | 4.5 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 332 | 2 | 0 | 4 | 4.4 GHz | 12 MB | 2 | TBD | 25W (55W Turbo) |
| Core Ultra 5 322 | 2 | 0 | 4 | 4.4 GHz | 12 MB | 2 | TBD | 25W (55W Turbo) |
News Source: Benchleaks
Follow Wccftech on Google to get more of our news coverage in your feeds.
