Intel Teases 14th Gen Raptor Lake-S Desktop, Raptor Lake-HX Mobile & China-Exclusive CPU Refreshes

Nov 6, 2023 at 04:25am EST
Various Intel 14th Gen Non-K CPUs Are Being Sold In Chinese Marketplaces Ahead of Launch 1

During an event in China, Intel teased the launch of more 14th Gen Raptor Lake refreshes including 65W Desktops, HX-series for laptops & China-exclusive variants.

Intel Preps Even More 14th Gen Raptor Lake CPU Refreshes: 65W Desktop, HX For Laptops, China-Exclusive Designs

Intel has so far launched its 14th Gen Raptor Lake-S Refresh CPUs only in "K" Unlocked Desktop SKUs. These models have been available since last month and offer slightly better performance while retaining the same prices. Now, the company has teased the upcoming launch of its 14th-generation Raptor Lake Refresh chips in even more flavors.

Related Story Intel’s Rumored 3 Million TPU Win For Google Gets Cold Water From JPMorgan, Which Calls It A ‘Storm In A Teacup’
Image Source: @wxnod

First up, we have the Intel 14th Gen Raptor Lake-S Desktop Refresh which will now be hitting the mainstream and budget segment with 65W Non-K SKUs. We have seen various SKUs leak out and by the looks of it, these chips also come with a minor clock speed bump but they are expected to retail at the same prices as the 13th Gen chips, and given that these will be compatible with the LGA 1700 socket, it sounds like a good deal for consumers. The exclusive variants are said to be packaged and tested in Chengdu, China.

Image Source: @wxnod

On the laptop front, Intel will be offering its 14th Gen Raptor Lake-HX refresh parts which have also been leaked on several occasions. These chips will aim at the enthusiast laptop market & also include minor improvements with just a few SKUs getting a core configuration update. The Raptor Lake-HX parts will be available alongside the 1st Gen Core Ultra "Meteor Lake" & 1st Gen Core "Raptor Lake-U" series.

Intel High-End Laptop HX CPU Family:

CPU NameFamilyCores/ThreadsBase ClockBoost ClockGPU CoresTDP (Base/MTP)
Core i9-14900HX14th Gen RPL-HX24 (8+16)2.2 GHz5.8 GHz32 EU55 / 157W
Core i7-14700HX14th Gen RPL-HX20 (8+12)2.1 GHz5.5 GHz32 EU55 / 157W
Core i7-14650HX14th Gen RPL-HX16 (8+8)2.2 GHz5.2 GHz32 EU55 / 157W
Core i5-14500HX14th Gen RPL-HX14 (6+8)2.6 GHz4.9 GHz32 EU55 / 157W
Core i5-14450HX14th Gen RPL-HX10 (6+4)2.4 GHz4.8 GHz32 EU55 / 157W
Core i9-13980HX13th Gen RPL-HX24 (8+16)2.2 GHz5.6 GHz32 EU55 / 157W
Core i9-13950HX13th Gen RPL-HX24 (8+16)2.2 GHz5.5 GHz32 EU55 / 157W
Core i9-13900HX13th Gen RPL-HX24 (8+16)2.2 GHz5.4 GHz32 EU55 / 157W
Core i7-13850HX13th Gen RPL-HX20 (8+12)2.1 GHz5.3 GHz32 EU55 / 157W
Core i7-13700HX13th Gen RPL-HX16 (8+8)2.1 GHz5.0 GHz32 EU55 / 157W
Core i5-13650HX13th Gen RPL-HX14 (6+8)2.6 GHz4.9 GHz16 EU55 / 157W
Core i5-13600HX13th Gen RPL-HX14 (6+8)2.6 GHz4.8 GHz32 EU55 / 157W
Core i5-13500HX13th Gen RPL-HX14 (6+8)2.5 GHz4.7 GHz16 EU55 / 157W
Core i3-13450HX13th Gen RPL-HX10 (6+4)2.4 GHz4.6 GHz16 EU55 / 157W

Lastly, Intel will also be launching China-Exclusive 14th Gen Desktop CPUs which will offer slightly better specifications than the variants available for the global market. These "Black Edition" chips have been available in China in earlier 12th and 13th Gen families too with the likes of the Core i7-13790F, Core i5-13490F, and the Core i5-12490F.

Intel will be hosting its full unveil of Meteor Lake laptop CPUs and Emerald Rapids "5th Gen Xeon" family on the 14th of December so we may either see these chips being announced during that event or CES (as originally planned). Intel also plans to refresh its workstation family with the Xeon W-2500 "Sapphire Rapids" refresh in early 2024. So it will be a load of refreshes before we get to see some real developments from Intel in the high-end desktop, laptop, and workstation segment.

Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:

CPU NameCoresThreadsBase ClockBoost ClockL2 / L3 CacheTDP (PL1)MSRP
Core i9-14900KS8+16 (24)323.2 GHz6.2 GHz32 / 36 MB150W$699 US
Core i9-14900K8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$589 US
Core i9-14900KF8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$564 US
Core i9-149008+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$549 US
Core i9-14900F8+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$524 US
Core i9-14900T8+16 (24)321.1 GHz5.5 GHz32 / 36 MB35W$549 US
Core i7-14700K8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$409 US
Core i7-14700KF8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$384 US
Core i7-147008+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$384 US
Core i7-14700F8+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$359 US
Core i7-14700T8+12 (20)281.3 GHz5.2 GHz28 / 33 MB35W$384 US
Core i7-14790F8+8 (16)242.1 GHz5.4 GHz24 / 36 MB65WTBD
Core i5-14600K6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$319 US
Core i5-14600KF6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$294 US
Core i5-146006+8 (14)202.7 GHz5.2 GHz20 / 24 MB65W$255 US
Core i5-145006+8 (14)202.6 GHz5.0 GHz20 / 24 MB65W$232 US
Core i5-14500T6+8 (14)201.7 GHz4.8 GHz20 / 24 MB35W$232 US
Core i5-144006+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$196 US
Core i5-14490F6+4(10)162.8 GHz4.9 GHz9.5/ 24 MB65WTBD
Core i5-144006+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400T6+4(10)161.5 GHz4.5 GHz9.5/ 20 MB35W$196 US
Core i3-141004+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB60W$134 US
Core i3-14100F4+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB58W$109 US
Core i3-14100T4+0 (4)82.7 GHz4.4 GHz5.0 / 12 MB35W$109 US
Intel 3102+0 (2)44.1 GHzN/A2.5 / 6.0 MB46W$82 US?
Intel 3002+0 (2)43.9 GHzN/A2.5 / 6.0 MB46W$82 US
Intel 300T2+0 (2)43.4 GHzN/A2.5 / 6.0 MB35W$82 US

News Source: @wxnod

About the author: A Software Engineer by training and a PC enthusiast by passion, Hassan Mujtaba serves as Wccftech's Senior Editor for hardware section. With years of experience in the industry, he specializes in deep-dive technical analysis of next-generation CPU and GPU architectures, motherboards, and cooling solutions. His work involves not only breaking news on upcoming technologies but also extensive hands-on reviews and benchmarking.

Follow Wccftech on Google to get more of our news coverage in your feeds.