Just days after its introduction and going on sale at various retail outlets, the ASUS ROG STRIX G15 which is an AMD Advantage laptop powered by Ryzen CPUs and Radeon GPUs has become the best selling gaming laptop on BestBuy.
ASUS ROG STRIX G15 Featuring All-AMD Advantage Design Is The Best Selling Gaming Laptop on BestBuy, Features Ryzen 9 5900HX CPU and Radeon RX 6800M GPU For $1649.99 US
The ASUS ROG STRIX G15 is an AMD Advantage product that is based around an all-AMD design. The AMD Advantage design offers great gaming performance, premium display technology, and better workload experiences than standard laptops. Technologies such as Smartshift and Smart Access are a key part of these laptops and you will also find specs that include fast NVMe drives and increased battery timings. The bare minimum of an Advantage laptop is to offer 100+ FPS at 1080p on a 144Hz+ refresh rate panel.
The ASUS ROG STRIX G15 comes with an AMD Ryzen 9 5900HX CPU & the recently released Radeon RX 6800M GPU based on the RDNA 2 architecture. Some key features of this gaming laptop include a 15" display with either an FHD (300Hz) or WQHD (165 Hz) panel, 3 ms response time, Freesync Premium technology, Vapor Chamber cooling, liquid metal thermal interface for the CPU and the GPU.
On BestBuy, the ASUS ROG STRIX G15 AMD Advantage is currently the best-selling gaming laptop. The laptop is priced at $1649.99 US and is currently shipping to customers with a 2-3 week delivery time.
AMD Ryzen 9 5900HX 'Zen 3' Mobility CPU
The AMD Ryzen 9 5900HX features 8 cores and 16 threads. The chip operates at a base clock of 3.30 GHz and a boost clock of 4.60 GHz. The CPU features 16 MB of L3 cache and 4 MB of L2 cache. The CPU has a TDP of 45W+ and can be configured down to 35W. Considering that this is a gaming laptop design, ASUS is aiming for a higher TDP figure to achieve better performance. The chip also rocks a Vega 8 iGPU with a graphics clock of 2100 MHz.
AMD Radeon RX 6800M 'RDNA 2' Mobility GPU
There are going to be several chips within the Radeon RX 6000M family, namely AMD Navi 22, Navi 23, and Navi 24. The flagship product in the lineup is the AMD Radeon RX 6800M which comes with a fully enabled Navi 22 GPU SKU that offers 2560 stream processors packed within 40 CUs, a 12 GB GDDR6 VRAM capacity, a 192-bit bus interface, and 96 MB of Infinity Cache. All that is packaged in a GPU with a TGP starting at 145W. The Radeon RX 6800M has performance targeted at 1440p titles.
According to performance slides posted by AMD, the Radeon RX 6800M is faster than the NVIDIA GeForce RTX 3080 8 GB Mobility chip in several current-gen titles such as Resident Evil Village, Dirt 5, Black Ops Cold War, Borderlands 3 & Assassins Creed Valhalla. This makes it the fastest mobile chip yet. What's more impressive is that AMD is touting up to 40% higher performance on battery vs NVIDIA's RTX 3080 mobility solution.
Other specifications of the laptop include 16 GB of DDR4 memory, 512 GB NVMe SSD, and a 1-year warranty. Overall, it's great to see AMD-powered laptops now taking up the top place even in the high-end gaming category. We can expect more Advantage laptops from other manufacturers in the coming months too.
AMD Radeon RX 7000/6000 (RDNA 3/ RDNA 2) Mobility GPUs
| GPU Name | GPU Architecture | Process Node | Die Size | GPU Cores | GPU Clock (Max) | Memory Capacity | Memory Bus | TGP |
|---|---|---|---|---|---|---|---|---|
| Radeon RX 7600M XT | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2300 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-120W |
| Radeon RX 7600M | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 2070 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-90W |
| Radeon RX 7700S | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2200 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-100W |
| Radeon RX 7600S | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 1865 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-75W |
| Radeon RX 6850M XT | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2463 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 432 GB/s | 165W+ |
| Radeon RX 6800M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2300 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 384 GB/s | 145W+ |
| Radeon RX 6700M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2304 | 2300 MHz | 10 GB GDDR6 (80 MB Infinity Cache) | 160-bit / 320 GB/s | 135W |
| Radeon RX 6650M XT | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2162 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6650M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2222 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6600M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2177 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 100W |
| Radeon RX 6550M | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2560 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 64-bit / 144 GB/s | 80W |
| Radeon RX 6500M | Navi 24 RDNA 2 | 6nm | 141mm2 | 1024 | 2191 MHz | 4 GB GDDR6 (16 MB Infinity Cache) | 64-bit / 128 GB/s | 50W |
| Radeon RX 6300M | Navi 24 RDNA 2 | 6nm | 141mm2 | 768 | 1512 MHz | 2 GB GDDR6 (8 MB Infinity Cache) | 64-bit / 107.8 GB/s | 25W |
| Radeon RX 6800S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2048 | 1975 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 128-bit / 256 GB/s | 100W |
| Radeon RX 6700S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 1792 | 1890 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
| Radeon RX 6600S | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 1881 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
Follow Wccftech on Google to get more of our news coverage in your feeds.
