AMD's next-gen Strix Point APUs including the Halo variant have been spotted with RDNA 3.5 iGPUs in the ROCm Github repository.
AMD RDNA 3.5 GPUs To Be Featured On Next-Gen Strix Point & Strix Point Halo "Ryzen" APUs
Although the listings of the RDNA 3.5 "GFX1150" and "GFX1151" IDs are nothing new since we have been seeing them in various patches on Linux and the AMDGPU LLVM backend, what's new here is that this is the first time that Strix Point and Strix Point Halo are mentioned along with a respective GPU ID that they would utilize on launch.
The latest commit within ROCm Github, titled "Strix Halo Support and Strix support in staging", is clear enough that more robust support is being added to the framework. Once again, AMD's Strix Point Halo APUs will be utilizing the GFX1151 IP while the Strix Point 1 APUs will be utilizing a GFX-1150 IP. The difference between the current GFX110X and the upcoming GFX115X IPs is that these new ones feature the refreshed and slightly more optimized RDNA 3.5 GPU architecture which will enable higher clocks and more cores on the premium parts along with some efficiency uplifts.
The first AMD Strix Point APUs will appear later this year under the Ryzen 8050 APU branding and are expected to feature a next-gen XDNA 2 NPU "Ryzen AI" with up to 3x the performance uplift so that's around 48 TOPs coming from the NPU alone and over 60 TOPs when combined with the GPU and CPU. The AMD Strix Point standard SKUs are expected to feature up to 12 Zen 5 CPU cores and 16 RDNA 3.5 GPU cores while the Strix Point Halo APUs are expected to feature up to 16 Zen 5 CPU cores and up to 40 RDNA 3.5 GPU cores.
AMD Ryzen 8050 Strix Point Mono Expected Features:
- Zen 5 (4nm) Monolithic Design
- Up To 12 Cores In Hybrid Config (Zen 5 + Zen 5C)
- 32 MB of Shared L3 cache
- 16 RDNA 3+ Compute Units
- 128-bit LPDDR5X Memory Controller
- XDNA 2 Engine Integrated
- ~25 TOPS AI Engine
- 2H 2024 Launch (Expected)
AMD Ryzen 8050 Strix Point Halo Expected Features:
- Zen 5 Chiplet Design
- Up To 16 Cores
- 64 MB of Shared L3 cache
- 40 RDNA 3+ Compute Units
- 256-bit LPDDR5X Memory Controler
- XDNA 2 Engine Integrated
- ~50 TOPS AI Engine
- 2H 2024 Launch (Expected)

The AMD Strix Point APUs are expected to launch in the second half of 2024 with the first APU shipments to OEMs commencing next year. This will be around the same time Intel will be offering its Arrow Lake & Lunar Lake CPUs, the follow-up to Meteor Lake.
AMD GPU Codenames
| GRAPHICS ARCHITECTURE | ARCHITECTURE | GPU CODENAME | Alterative Name | PRODUCT |
|---|---|---|---|---|
| GFX900 | GCN 5.0 | VEGA 10 | - | RX VEGA / Radeon Pro |
| GFX902 | GCN 5.0 | RAVEN | Raven Ridge / Picasso | Ryzen 2000/3000(G/GE) |
| GFX904 | GCN 5.0 | VEGA 12 | - | Vega Pro 20 (MAC) |
| GFX906 | GCN 5.0 | VEGA 20 | - | Radeon VII / Radeon Pro VII |
| GFX909 | GCN 5.0 | RAVEN2 | - | TBC |
| GFX909 | GCN 5.0 | RENOIR | - | Ryzen 4000(H/U/G) |
| GFX908 | CDNA 1 | ARCTURUS | - | Instinct MI100 |
| GFX90A | CDNA 2 | Aldebaran | - | Instinct MI200 |
| GFX942 | CDNA 3 | - | - | Instinct MI300 |
| GFX950 | CDNA 3 | - | - | Instinct MI350 |
| GFX1010 | RDNA 1 | NAVI 10 | - | RX 5700/5600(M/XT) |
| GFX1011 | RDNA 1 | NAVI 12 | - | PRO 5600M (MAC) |
| GFX1012 | RDNA 1 | NAVI 14 | - | RX 5500 (M/XT) |
| GFX1030 | RDNA 2 | NAVI 21 | Big Navi / Sienna Cichlid | RX 6900/6800 Series |
| GFX1031 | RDNA 2 | NAVI 22 | Navy Flounder | RX 6700 Series |
| GFX1032 | RDNA 2 | NAVI 23 | Dimgrey Cavefish | RX 6600 Series |
| GFX1033 | RDNA 2 | NAVI 24 | Beige Goby | RX 6500/6400 Series |
| GFX1033 | RDNA 2 | Van Gogh | Aerith | Steam Deck |
| GFX1036 | RDNA 2 | Navi 2X | Raphael | Ryzen 7000 |
| GFX1040 | RDNA 2 | VAN GOGH LITE / Mendocino | Green Sardine | Ryzen 7000 |
| GFX1100 | RDNA 3 | Navi 31 | Plum Bonito / Cuarzo Rojo | Radeon RX 7900 |
| GFX1101 | RDNA 3 | Navi 32 | Wheat Nas / Cuarzo Verda | Radeon RX 7800 |
| GFX1102 | RDNA 3 | Navi 33 | Hotpink Bonefish / Cuarzo Azul | Radeon RX 7600 |
| GFX1103 | RDNA 3 | Navi 3X | Pink Sardine / Phoenix Point | Ryzen 7040 APU Ryzen 8040 APU |
| GFX1150 | RDNA 3.5 | Navi 3.5 | Strix Point | Ryzen AI 300 |
| GFX1151 | RDNA 3.5 | Navi 3.5 | Strix Point Halo | Ryzen AI MAX |
| GFX1200 | RDNA 4 | Navi 48 | - | Radeon RX 9000 |
| GFX1201 | RDNA 4 | Navi 44 | - | Radeon RX 9000 |
| GFX1250 | CDNA 4 | - | - | Instinct MI400 |
| GFX1300 | RDNA 5 | Navi 5x | Alpha Trion | Radeon RX 10K? |
| GFX1300 | RDNA 5 | Navi 5x | Optimus Prime / Orion Pax | Next PlayStation |
| GFX1300 | RDNA 5 | Navi 5x | Ultra Magnus | Next Xbox |
News Source: @Kepler_L2
Follow Wccftech on Google to get more of our news coverage in your feeds.






