AMD might be preparing new products based on its Radeon RX 7000 "RDNA 3" GPUs under its Navi 3X lineup as suggested by a shipping manifesto with several "Cuarzo" products.
AMD Mentions It Navi 3X GPU Lineup With Multiple "Cuarzo" Codenames, Adds Unknown Navi 32 "RDNA 3" Models As Well Which Point To Potential Launches
AMD might be switching from fish codenames to crystalline rocks, as a shipping label, disclosed by popular hardware leaker Harukaze5179, reveals. The shipping manifesto suggests that AMD uses a new "Cuarzo" codename for its existing Navi 3X GPUs. This label was reportedly obtained from the company's Canadian HQ when the mentioned SKUs were shipped to the firm's labs globally.
Now the naming convention used by AMD is "Cuarzo", a Spanish word, that refers to the element "Quartz" in English. The new naming is divided into three categories: Cuarzo Rojo, Cuarzo Verde, and Cuarzo Azul, translating to Red Quartz, Green Quartz, and Blue Quartz respectively. We have no idea why AMD decided to choose such names for its Navi SKUs, but given the company's previous track records, it isn't a surprising one, in fact, far better than "Pink Sardine" or "Hotpink Bonefish".
Unfortunately, the SKUs mentioned within the shipping label don't indicate any new release in development. Still, an assumption made by Videocardz states that Team Red might decide to integrate the Navi 32 GPU package into mobile variants, as hinted by the "board D716" and "XEM" variants listings, but that is just a rumor for now. We don't have any solid evidence in the form of leaks to back this but it will fill up the huge gap between the Navi 33 and Navi 31 mobile SKUs.
AMD GPU Codenames
| GRAPHICS ARCHITECTURE | ARCHITECTURE | GPU CODENAME | Alterative Name | PRODUCT |
|---|---|---|---|---|
| GFX900 | GCN 5.0 | VEGA 10 | - | RX VEGA / Radeon Pro |
| GFX902 | GCN 5.0 | RAVEN | Raven Ridge / Picasso | Ryzen 2000/3000(G/GE) |
| GFX904 | GCN 5.0 | VEGA 12 | - | Vega Pro 20 (MAC) |
| GFX906 | GCN 5.0 | VEGA 20 | - | Radeon VII / Radeon Pro VII |
| GFX909 | GCN 5.0 | RAVEN2 | - | TBC |
| GFX909 | GCN 5.0 | RENOIR | - | Ryzen 4000(H/U/G) |
| GFX908 | CDNA 1 | ARCTURUS | - | Instinct MI100 |
| GFX90A | CDNA 2 | Aldebaran | - | Instinct MI200 |
| GFX942 | CDNA 3 | - | - | Instinct MI300 |
| GFX950 | CDNA 3 | - | - | Instinct MI350 |
| GFX1010 | RDNA 1 | NAVI 10 | - | RX 5700/5600(M/XT) |
| GFX1011 | RDNA 1 | NAVI 12 | - | PRO 5600M (MAC) |
| GFX1012 | RDNA 1 | NAVI 14 | - | RX 5500 (M/XT) |
| GFX1030 | RDNA 2 | NAVI 21 | Big Navi / Sienna Cichlid | RX 6900/6800 Series |
| GFX1031 | RDNA 2 | NAVI 22 | Navy Flounder | RX 6700 Series |
| GFX1032 | RDNA 2 | NAVI 23 | Dimgrey Cavefish | RX 6600 Series |
| GFX1033 | RDNA 2 | NAVI 24 | Beige Goby | RX 6500/6400 Series |
| GFX1033 | RDNA 2 | Van Gogh | Aerith | Steam Deck |
| GFX1036 | RDNA 2 | Navi 2X | Raphael | Ryzen 7000 |
| GFX1040 | RDNA 2 | VAN GOGH LITE / Mendocino | Green Sardine | Ryzen 7000 |
| GFX1100 | RDNA 3 | Navi 31 | Plum Bonito / Cuarzo Rojo | Radeon RX 7900 |
| GFX1101 | RDNA 3 | Navi 32 | Wheat Nas / Cuarzo Verda | Radeon RX 7800 |
| GFX1102 | RDNA 3 | Navi 33 | Hotpink Bonefish / Cuarzo Azul | Radeon RX 7600 |
| GFX1103 | RDNA 3 | Navi 3X | Pink Sardine / Phoenix Point | Ryzen 7040 APU Ryzen 8040 APU |
| GFX1150 | RDNA 3.5 | Navi 3.5 | Strix Point | Ryzen AI 300 |
| GFX1151 | RDNA 3.5 | Navi 3.5 | Strix Point Halo | Ryzen AI MAX |
| GFX1200 | RDNA 4 | Navi 48 | - | Radeon RX 9000 |
| GFX1201 | RDNA 4 | Navi 44 | - | Radeon RX 9000 |
| GFX1250 | CDNA 4 | - | - | Instinct MI400 |
| GFX1300 | RDNA 5 | Navi 5x | Alpha Trion | Radeon RX 10K? |
| GFX1300 | RDNA 5 | Navi 5x | Optimus Prime / Orion Pax | Next PlayStation |
| GFX1300 | RDNA 5 | Navi 5x | Ultra Magnus | Next Xbox |
News Sources: Videocardz , Harukaze5179
Follow Wccftech on Google to get more of our news coverage in your feeds.
