The review embargo on high-end AMD Ryzen 9 9950X3D & 9900X3D CPUs is expected to lift on 11th March, followed by the retail launch the next day.
AMD and Intel Plan for High-Performance Chips Launch in March, Reviews and Retail Launch Dates Leaked: Ryzen 9 9950X3D & 9900X3D Hitting The Store Shelves on 12th March
If you have been following the latest reports surrounding Zen 5-based Ryzen 9000X3D CPUs, you may be aware that AMD announced both Ryzen 9 9950X3D and Ryzen 9 9900X3D for a Q1 2025 launch. The company hasn't yet revealed the official retail launch date, but you should expect them to come as soon as in the next three weeks.
As per the leak by the prominent leaker, Golden Pig Upgrade (via @9950pro), the Ryzen 9 9950X3D reviews will be released on 11th March. Videocardz confirms that the retail launch will occur the next day, i.e., 12th March. The same is said to be the case for the Ryzen 9 9900X3D, which seems to be missing from the leaker's post.
Nonetheless, both CPUs are expected to show off their performance numbers on March 11th which will be followed by the reviews embargo lift on the Intel Core Ultra 200HX. The retail launch date for Intel's high-performance mobile chip hasn't been revealed, but it makes sense to see them launching on 13th March.
Since AMD is launching CPUs for the desktop and Intel for the laptop platform, one shouldn't expect direct comparison reviews. Instead, one should compare the Core Ultra 200HX performance to the recently launched Strix Halo chips, featuring up to 16 cores based on Zen 5 and Zen 5c architecture.
Intel Core Ultra 200 "Arrow Lake" Laptop Lineup:
| CPU Name | Family | Cores / Threads | Boost Clock | Cache | TDP (Base/MTP) |
|---|---|---|---|---|---|
| Core Ultra 9 285HX | Arrow Lake-HX | 24/24 | 5.5 GHz | 36 MB | 55/160W |
| Core Ultra 9 275HX | Arrow Lake-HX | 24/24 | 5.4 GHz | 36 MB | 55/160W |
| Core Ultra 7 265HX | Arrow Lake-HX | 20/20 | 5.3 GHz | 30 MB | 55/160W |
| Core Ultra 7 255HX | Arrow Lake-HX | 20/20 | 5.2 GHz | 30 MB | 55/160W |
| Core Ultra 5 245HX | Arrow Lake-HX | 14/14 | 5.1 GHz | 24 MB | 55/160W |
| Core Ultra 5 235HX | Arrow Lake-HX | 14/14 | 5.1 GHz | 24 MB | 55/160W |
| Core Ultra 9 285H | Arrow Lake-H | 16/16 | 5.4 GHz | 24 MB | 28/115W |
| Core Ultra 7 265H | Arrow Lake-H | 16/16 | 5.3 GHz | 24 MB | 45/115W |
| Core Ultra 7 255H | Arrow Lake-H | 16/16 | 5.1 GHz | 24 MB | 28/115W |
| Core Ultra 5 235H | Arrow Lake-H | 14/14 | 5.0 GHz | 18 MB | 28/115W |
| Core Ultra 5 225H | Arrow Lake-H | 14/14 | 4.9 GHz | 18 MB | 28/115W |
| Core Ultra 7 265U | Arrow Lake-U | 12/14 | 5.3 GHz | 12 MB | 15/57W |
| Core Ultra 7 255U | Arrow Lake-U | 12/14 | 5.2 GHz | 12 MB | 15/57W |
| Core Ultra 5 235U | Arrow Lake-U | 12/14 | 4.9 GHz | 12 MB | 15/57W |
| Core Ultra 5 225U | Arrow Lake-U | 12/14 | 4.8 GHz | 12 MB | 15/57W |
As for AMD's Ryzen 9000X3D high-end chips, the Ryzen 9 9950X3D is expected to take the 'best-performance CPU' crown due to leading productivity and gaming performance. It will offer the latest 2nd Gen 3D V-Cache architecture with 16 Zen 5 cores and a 170W TDP to deliver the best performance to enthusiasts and gamers.
The AMD Ryzen 9 9900X3D is also expected to deliver leading gaming performance while also offering more horsepower than the 9800X3D. Both CPUs feature noticeable improvements in design over their predecessors and are expected to share their launch price tags as well.
AMD Ryzen 9000 "Granite Ridge" Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | 4.3 / 5.5 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
Apart from CPUs, AMD is also launching Radeon RX 9000 GPUs, specifically the Radeon RX 9070 XT and RX 9070 in the first week of March. These will be based on the RDNA 4 architecture and are aimed at competing with the GeForce RTX 5070 Ti and RTX 5070. The next month may favor AMD if it prices the GPU well. As far as CPUs go, AMD doesn't have any strong competition from Intel, and Intel's fate is almost sealed in this generation.
Follow Wccftech on Google to get more of our news coverage in your feeds.
