NVIDIA's China-Exclusive GeForce RTX 4090 D GPU seems to be heading to gamers sooner than expected within this month.
Chinese Gaming Audiences Might Be Getting The NVIDIA GeForce RTX 4090 D GPU As Early As This Month
Earlier this month, it was reported that NVIDIA was on track to launch its GeForce RTX 4090 D GPU, a product officially designed as a China-exclusive variant to counter the RTX 4090 restrictions, next year. However, based on a recent report by Expreview, it looks like the launch might be taking place earlier this month.
The tech outlet reports that NVIDIA has finalized the launch date for the GeForce RTX 4090 D GPU to be introduced on the 28th of December at 10 PM (Bejing Time). It is not stated if this will be an official unveiling or an on-shelf launch. If it happens to be an on-shelf launch, then the card might make for a perfect New Year's gift for gamers in China.
Nvidia has now finalized the release time of GeForce RTX 4090 D, which is scheduled for 10 pm on December 28, 2023, Beijing time.
Based on the latest information that we have regarding the specifications, the NVIDIA GeForce RTX 4090 D is expected to feature a cut-down variant of the Ada Lovelace GPU we got on the RTX 4090. This variant is designated as the AD102-250-A1 SKU and should offer lower core counts to keep it within the TPP (Total Processing Performance) requirements set by the US government and make it comply with the latest export rules.
The NVIDIA GeForce RTX 4090 D GPU is said to feature a base clock of 2280 MHz which is 45 MHz higher than the RTX 4090 & the boost clock speed is rated at the same 2520 MHz. The card is likely to retain the 24 GB GDDR6X memory with over 1 TB/s of bandwidth and a TGP of over 400W.
The US Department of Commerce and Secretary, Gina Raimondo, have recently taken a soft spot on the Chinese AI chip restrictions stating that NVIDIA should sell chips to China as they are used for commercial applications such as gaming . In terms of pricing, the upcoming gaming GPU will be priced similarly to the previous RTX 4090 model with an MSRP of 12,999 RMB which ends up close to $1800 US.
NVIDIA GeForce RTX 40 Series Official Specs:
| Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 D | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102-250 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Cores | 16384 | 14592 | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | 456 / 128 | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | 72 MB | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | 2280 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Boost Clock | 2520 MHz | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Memory Speed | 21.0 Gbps | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
| TBP | 450W | 425W | 320W | 285W | 200W | 160-165W | 115W |
| Price (MSRP / FE) | $1599 US / 1949 EU | 12,999 RMB (China-Only) | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Price (Current) | $1599 US / 1859 EU | 12,999 RMB (China-Only) | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | 12th October 2022 | 28th December 2023 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |
Follow Wccftech on Google to get more of our news coverage in your feeds.
