Intel has formally announced the unveiling of the Panther Lake CPU lineup, which is now scheduled for the first week of January, coinciding with the CES 2026 show floor.
Intel's Panther Lake Unveil Set For January 5, Featuring An All-Out Retail Launch Involving Laptops & Other Devices
When it comes to one of the biggest consumer-focused releases of next year, Panther Lake is a top candidate, given that the CPU lineup will be the first to adopt Intel's cutting-edge 18A technology. More importantly, Panther Lake is set to feature massive upgrades across several departments, which makes it a pivotal lineup for Intel and the future of its consumer products. On their official website, Intel has set the showcase date for Panther Lake for January 5th, marking a more mainstream launch compared to the October event.
Join Jim Johnson, Senior VP and GM of Intel's Client Computing Group, as he highlights the next generation of Intel-powered PCs, edge solutions, and the AI experiences enabled by the new Intel® Core™ Ultra Series 3 Processors. Don't miss the launch event.
- Intel
We have discussed Panther Lake several times over the past few weeks, but to gain a comprehensive understanding of the lineup, we have created a dedicated roundup page for it, which includes all official/rumored information. Please make sure to check it out. But, for a quick summary, you are looking at new P/E-core architectures, along with the advanced 'Celestial' Xe3 iGPU architecture, and a 5th-generation NPU onboard, which will take edge AI to a new level.
This time, PTL will feature a slight change in its naming scheme, introducing 'Core Ultra X' branding. We have seen a wide range of SKUs emerge, ranging from Core Ultra 9 to Core Ultra 5 models. It's worth noting that at CES 2026, Intel will make a more mainstream debut of Panther Lake, which will include a wide range of retail devices, such as laptops and even handhelds. It would be interesting to see how the launch turns out, since it is a 'pivotal' one for the consumer and foundry teams.
Intel Panther Lake-H and U lineup (Preliminary)
| CPU Model | P-Cores (Cougar Cove) | E-Cores (Darkmont) | LP-E Cores (Skymont) | CPU Clocks (Max) | L3 Cache | Xe3 iGPU Cores | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Core Ultra X9 388H | 4 | 8 | 4 | 5.1 GHz | 18 MB | 12 (B390) | TBD | 25W (65-80W Turbo) |
| Core Ultra X9 386H | 4 | 8 | 4 | 4.9 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra X7 368H | 4 | 8 | 4 | 5.0 GHz | 18 MB | 12 (B390) | TBD | 25W (65-80W Turbo) |
| Core Ultra 7 366H | 4 | 8 | 4 | 4.8 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra X7 358H | 4 | 8 | 4 | 4.8 GHz | 18 MB | 12 (B390) | 2500 MHz | 25W (65-80W Turbo) |
| Core Ultra X7 356H | 4 | 8 | 4 | 4.7 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra 5 338H | 4 | 4 | 4 | 4.7 GHz | 18 MB | 10 (B370) | TBD | 25W (65-80W Turbo) |
| Core Ultra 5 336H | 4 | 4 | 4 | 4.6 GHz | 18 MB | 4 | TBD | 25W (65-80W Turbo) |
| Core Ultra 7 365 | 4 | 0 | 4 | 4.8 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 7 355 | 4 | 0 | 4 | 4.7 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 335 | 4 | 0 | 4 | 4.6 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 325 | 4 | 0 | 4 | 4.5 GHz | 12 MB | 4 | TBD | 25W (55W Turbo) |
| Core Ultra 5 332 | 2 | 0 | 4 | 4.4 GHz | 12 MB | 2 | TBD | 25W (55W Turbo) |
| Core Ultra 5 322 | 2 | 0 | 4 | 4.4 GHz | 12 MB | 2 | TBD | 25W (55W Turbo) |
News Source: momomo_us
Follow Wccftech on Google to get more of our news coverage in your feeds.
