Intel Core i9-14900KS 6.2 GHz “Special Edition” CPU Pictured Ahead of Launch, Price Around $750

Feb 29, 2024 at 08:47am EST

Intel's Core i9-14900KS "Special Edition" CPU smiles for the camera in the latest leak as we approach its launch next month.

Vietnamese Retailer Leak Intel's Core i9-14900KS CPU, Special Edition 6.2 GHz Chip Priced At Around $750 US

The latest leak comes from I_Leak_VN who has acquired the pictures of the box packaging of the Intel Core i9-14900KS CPU. The chip itself was allegedly pictured last month and now we've under taste of this flagship chip which is heading out for launch next month.

Related Story Intel Core i9-14900KF Achieves 9.2 GHz, The Fastest CPU Frequency Ever Recorded

There isn't much information to go by except for the fact that the Intel Core i9-14900KS CPU should come in a similar package as the existing Unlocked "14th Gen" CPUs. The package won't feature the stock cooler since that's not enough to cool this power-hungry behemoth and instead requires top-tier solutions such as custom-loop or 360/420mm AIO designs.

I_Leak_VN also reports that the pricing of the chip is going to be around $765 US in Vietnam so we can expect the $750 US price range for the global markets as revealed in yesterday's listing.

The Intel Core i9-14900KS Desktop CPU will feature the same 24 cores and 32 threads in an 8 P-Core & 16 E-Core config. The chip will feature 36 MB of L3 cache and 32 MB of L2 cache. As for clocks, the base frequency will be set at 3.2 GHz while the boost frequency will be set at 6.2 GHz, making this CPU the fastest-clocked chip on the planet. This is 200 MHz faster than the current fastest Core i9-13900KS and Core i9-14900K CPUs. The CPU will have a base TDP set at 150 Watts while the PL2 rating will be around 300W.

According to some retailers and Benchlife, the Intel Core i9-14900KS CPU will be hitting retail in the mid of March with some explicitly mentioning a 13th March release date. There are reports that we can see the announcement of the chip as early as next week so stay tuned for more information to come down the road.

Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:

CPU NameCoresThreadsBase ClockBoost ClockL2 / L3 CacheTDP (PL1)MSRP
Core i9-14900KS8+16 (24)323.2 GHz6.2 GHz32 / 36 MB150W$699 US
Core i9-14900K8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$589 US
Core i9-14900KF8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$564 US
Core i9-149008+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$549 US
Core i9-14900F8+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$524 US
Core i9-14900T8+16 (24)321.1 GHz5.5 GHz32 / 36 MB35W$549 US
Core i7-14700K8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$409 US
Core i7-14700KF8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$384 US
Core i7-147008+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$384 US
Core i7-14700F8+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$359 US
Core i7-14700T8+12 (20)281.3 GHz5.2 GHz28 / 33 MB35W$384 US
Core i7-14790F8+8 (16)242.1 GHz5.4 GHz24 / 36 MB65WTBD
Core i5-14600K6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$319 US
Core i5-14600KF6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$294 US
Core i5-146006+8 (14)202.7 GHz5.2 GHz20 / 24 MB65W$255 US
Core i5-145006+8 (14)202.6 GHz5.0 GHz20 / 24 MB65W$232 US
Core i5-14500T6+8 (14)201.7 GHz4.8 GHz20 / 24 MB35W$232 US
Core i5-144006+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$196 US
Core i5-14490F6+4(10)162.8 GHz4.9 GHz9.5/ 24 MB65WTBD
Core i5-144006+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400T6+4(10)161.5 GHz4.5 GHz9.5/ 20 MB35W$196 US
Core i3-141004+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB60W$134 US
Core i3-14100F4+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB58W$109 US
Core i3-14100T4+0 (4)82.7 GHz4.4 GHz5.0 / 12 MB35W$109 US
Intel 3102+0 (2)44.1 GHzN/A2.5 / 6.0 MB46W$82 US?
Intel 3002+0 (2)43.9 GHzN/A2.5 / 6.0 MB46W$82 US
Intel 300T2+0 (2)43.4 GHzN/A2.5 / 6.0 MB35W$82 US

About the author: A Software Engineer by training and a PC enthusiast by passion, Hassan Mujtaba serves as Wccftech's Senior Editor for hardware section. With years of experience in the industry, he specializes in deep-dive technical analysis of next-generation CPU and GPU architectures, motherboards, and cooling solutions. His work involves not only breaking news on upcoming technologies but also extensive hands-on reviews and benchmarking.

Follow Wccftech on Google to get more of our news coverage in your feeds.