Several boxes containing the Gainward NVIDIA GeForce RTX 5080 GPUs have been leaked, and confirm that they are ready to ship out.
NVIDIA's GeForce RTX 5080 Custom GPU Models From Gainward Leak Out, Ready To Ship Out To Gamers
The launch of NVIDIA's GeForce RTX 50 GPUs is just a few hours from now, & we are looking at some new leaks. As posted by @wxnod, we have our first photos of the Gainward GeForce RTX 5080 GPUs. The GPU boxes confirm that the card will feature 16 GB GDDR7 memory and come with 3 years of warranty.
— Алексей (@wxnod) January 6, 2025
NVIDIA GeForce RTX 5080 16 GB Graphics Card
The NVIDIA GeForce RTX 5080 graphics card will be based on the PG144/147-SKU45 PCB and will incorporate the GB203-400-A1 GPU die. This card will utilize the full GB203 GPU die with 84 SMs and 10,752 cores, but that's a big -51% reduction compared to the RTX 5090. For comparison, the RTX 4090 and RTX 4080 had a -40 percent difference in the number of cores, so the overall performance is going to vary by a huge margin.
Other than that, the RTX 5080 is also going to feature half the VRAM configuration with a 16 GB capacity running across a 256-bit bus interface while utilizing GDDR7 modules. The graphics card will feature the fastest GDDR7 memory on the market, offering up to 32 Gbps speeds for 1024 GB/s or 1 TB/s of total bandwidth. The graphics card will feature a 360W TBP. This will be a 12.5% increase in the power wall versus the 320W of the RTX 4080 SUPER, but once again, the real-world figures should be very different.
The NVIDIA GeForce RTX 5090 and RTX 5080 will be the fastest GPUs in the lineup and will launch either by the end of January or early February. Expect more information on the next-gen lineup at CES 2025, which is a few weeks away.
NVIDIA GeForce RTX 50 GPU Specs (Official):
| Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
|---|---|---|---|---|---|---|---|
| GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205-300 | Blackwell GB206-300 | Blackwell GB206-250 | Blackwell GB207-300 |
| GPU SMs | 170 | 84 | 70 | 48 | 36 | 30 | 20 |
| GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Clock Speeds | 2017 MHz (Base) 2407 MHz (Boost) | 2295 MHz (Base) 2617 MHz (Boost) | 2295 MHz (Base) 2452 MHz (Boost) | 2325 MHz (Base) 2512 MHz (Boost) | 2407 MHz (Base) 2572 MHz (Boost) | 2280 MHz (Base) 2497 MHz (Boost) | 2317 MHz (Base) 2572 MHz (Boost) |
| Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8-16 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 20 Gbps |
| Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | 320 GB/s |
| Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 16-Pin or 8-Pin | 8-Pin | 8-Pin |
| Launch | 30th Jan, 2025 | 30th Jan, 2025 | 20th Feb, 2025 | 4th March, 2025 | 16th April, 2025 | 19th April, 2025 | 1st July, 2025 |
| TBP | 575W | 360W | 300W | 250W | 180W | 145W | 130W |
| Price (MSRP) | $1999 | $999 | $749 | $549 | $379-$429 | $299 | $249 |
Follow Wccftech on Google to get more of our news coverage in your feeds.
