With only two days left before Battlefield 6's official launch, the developers have shared the full, detailed PC system requirements, ranging from Minimum to Ultra++.
As with all Battlefield games since 2008's Bad Company, Battlefield 6 is powered by DICE's own Frostbite engine. However, this time around, the development teams collectively known as Battlefield Studios (DICE, Ripple Effect, Motive, and Criterion) have explicitly focused on maximizing performance rather than, for instance, adding fancy visual features like ray tracing.
Indeed, according to the developers, Battlefield 6 won't even need any upscalers before the Ultra++ preset, where they recommended using NVIDIA DLSS Super Resolution to get 4K@144 frames per second at High Settings, while Multi Frame Generation is needed to achieve 4K@240 frames per second at Ultra Settings. That's on a GeForce RTX 5080 graphics card; notably, no AMD equivalent is listed for the Ultra++ preset.
| MINIMUM | RECOMMENDED | ULTRA | ULTRA++ | ||||
| BALANCED | PERFORMANCE | BALANCED | PERFORMANCE | BALANCED | PERFORMANCE | ||
| GRAPHIC SETTINGS | 1080p @ 30FPS Low Settings | 1440p @ 60FPS High Settings | 1080p @ 80FPS+ Low Settings | 2160p(4K) @ 60FPS Ultra Settings | 1440p @ 144FPS Medium Settings | 4K @ 144FPS High Settings | 4K @ 240FPS+ Ultra Settings |
| UPSCALER | Native | Native | Native | Native | Native | DLSS Super Resolution | DLSS Super Resolution Multiframe Generation |
| GPU | NVIDIA GeForce RTX 2060 AMD Radeon RX 5600 XT Intel Arc A380 | NVIDIA GeForce RTX 3060 Ti AMD Radeon RX 6700 XT Intel Arc B580 | NVIDIA GeForce RTX 3060 Ti AMD Radeon RX 6700 XT Intel Arc B580 | NVIDIA GeForce RTX 4080 AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | |
| VIDEO MEMORY | 6GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| CPU | Intel Core i5-8400 AMD Ryzen 5 2600 | Intel Core i7-10700 AMD Ryzen 7 3700X | Intel Core i7-10700 AMD Ryzen 7 3700X | Intel Core i9-12900k AMD Ryzen 7 7800X3D | Intel Core i9-12900k AMD Ryzen 7 7800X3D | Intel Core 9 Ultra 285k AMD Ryzen 7 9800X3D | Intel Core 9 Ultra 285k AMD Ryzen 7 9800X3D |
| RAM | 16GB (Dual channel 2133mhz) | 16GB (Dual Channel 3200mhz) | 16GB (Dual Channel 3200mhz) | 32GB (Dual Channel 4800mhz) | 32GB (Dual Channel 4800mhz) | 32GB (Dual Channel 4800mhz) | 32GB (Dual Channel 4800mhz) |
| OS | Windows 10 | Windows 11 64-bit | Windows 11 64-bit | Windows 11 64-bit | Windows 11 64-bit | Windows 11 64-bit | Windows 11 64-bit |
| DIRECTX | DirectX12 | DirectX12 | DirectX12 | DirectX12 | DirectX12 | DirectX12 | DirectX12 |
| STORAGE | 55GB HDD (At Launch) | 90GB SSD (At Launch) | 90GB SSD (At Launch) | 90GB SSD (At Launch) | 90GB SSD (At Launch) | 90GB SSD (At Launch) | 90GB SSD (At Launch) |
| TPM 2.0 ENABLED UEFI SECURE BOOT ENABLED HVCI CAPABLE VBS CAPABLE | Required | Required | Required | Required | Required | Required | Required |
Battlefield 6 will also be playable on GeForce NOW, although of course, playing a competitive shooter via cloud isn't ideal (even on the latest and greatest RTX 5080-powered NVIDIA servers).
Follow Wccftech on Google to get more of our news coverage in your feeds.
