AOKZOE has announced that its A2 Handheld Gaming console with AMD Ryzen APUs will launch on 22nd December with a starting price of $599 US.
AOKZOE A2 Gaming Handheld Comes In AMD Ryzen "Phoenix 7840U" & "Rembrandt 6800U" APU Flavors, Starts At $599 US
The AOKZOE A2 handheld gaming console is a 7" bezel-free design with an IPS panel that's rated at up to 1920x1200. The handheld measures 265x105x22 mm and weighs just 649 grams. AOKZOE uses AMD's latest Ryzen APUs to power its console and comes in two distinct flavors, one with the Ryzen 6000 "Rembrandt" series and the other with the Ryzen 7000 "Phoenix" series.
Starting with the AMD Ryzen 7 7840U (Phoenix) design, we are looking at 8 cores based on the Zen 4 core architecture, 16 threads, 16 MB of L3 cache, up to 5.1 GHz clocks, a TDP rated between 15-30 Watts and a Radeon 780M (RDNA 3) GPU with 12 compute units clocked at 2700 MHz. The Ryzen 7 6800 (Rembrandt) chip features 8 cores based on the Zen 3+ core architecture, 16 threads, 16 MB of L3 cache, up to 4.7 GHz clocks, a TDP rated between 15-28W and a Radeon 680M (RDNA 2) GPU with 12 compute units clocked at 2200 MHz.
Other specifications include support for fast LPDDR5X-7500 memory with up to 32 GB system RAM, support for PCIe 4.0 x4 M.2 (2280) SSDs, RGB lighting for the Joysticks and a very ergonomic design. Prices shared by AOKZOE for the A2 handheld show that the 6800U variant with 32 GB memory & a 512 GB storage solution should start at $599 US while the 7840U variant with the same config will be starting at $699 US. Following is the full price list:
- 6800U + 32 GB + 512 GB - $599 US
- 7840U + 32 GB + 512 GB - $699 US
- 7840U + 32 GB + 1.0 TB - $759 US
- 7840U + 32 GB + 2.0 TB - $839 US
- 7840U + 64 GB + 4.0 TB - $1199 US
Additionally, you can also purchase a protection bag for $19 US and a Tempered Glass screen protector for $9 US. The device itself features a 48.5Wh battery and comes with a 65W GaN PD charger which can achieve a 50% charge in less than an hour. I/O includes microSD 4.0, USB 4.0, USB-A 3.0, a 3.5mm Audio interface, WIFI 6E + BE5.2 support, and is compatible with OneXplayer Docking station.
Handheld Gaming Console Lineup:
| Name | ASUS ROG Ally X | MSI CLAW AM1 | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Ryzen Z1 Extreme | Intel Core Ultra Series 1 | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 4nm Zen 4 / RDNA 3 | Meteor Lake / Arc Xe-LPG | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 8 / 16 @ 5.1 GHz | 16 / 22 @ 4.8 GHz 14 / 20 @ 4.5 GHz | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 12 CU @ 2.8 GHz | 8 Xe @ 2.25 GHz 7 Xe @ 2.20 GHz | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 24 GB LPDDR5X-7500 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 1 TB (M.2) Micro-SD UHS-H | 512 GB / 1 TB (M.2) | 512 GB / 1 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB - 4 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1920x1080 @ 120Hz | 1920x1080 @ 120Hz | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7-Inch | 7-Inch IPS | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.2 | TBD | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 80Wh | 53Wh | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 678g | 675g | 640g | 845g | 608g | 405g | TBD | 729g | 649g | 1005g | 598g |
| Form Factor | 280.2x114x36.9mm | 294x117x21mm | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | 265x105x22 | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Windows 11 | Windows 11 | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | July 2024 | 1H 2024 | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | December 2023 | May 2023 | August, 2023 |
| Price | $799 US | $699 (125H + 16 GB + 512 GB) $799 (155H + 16 GB + 1 TB) | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | $699 US (32 GB + 512 GB) | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
Follow Wccftech on Google to get more of our news coverage in your feeds.
