AMD is reportedly planning to release the Ryzen 5 9600X3D 3D V-Cache CPU with 6 cores targeted towards mainstream gamers.
AMD Ryzen 5 9600X3D 6-Core 3D V-Cache Chip Will Shake Things Up For Zen 5 In The DIY Space If It Sees A Global Launch
AMD's 3D V-Cache "Ryzen" CPUs are some of the most sought-after chips for gamers. They offer tremendous value, performance, and efficiency in games and that's one reason why DIY audiences are flocking to buy them across the world. For its upcoming generation of 3D V-Cache CPUs, it looks like the company has four chips in the works which will include the Ryzen 5 9600X3D as the entry-level option.
The latest report comes from Hoang Anh Phu at X who says that AMD already has plans to launch a Ryzen 5 SKU, namely the Ryzen 5 9600X3D, within its 3D V-Cache lineup which will also consist high end SKUs such as the Ryzen 7 and Ryzen 9 series. The Ryzen 5 9600X3D will be a direct follow-up to the Ryzen 5 7600X3D which has been launched recently but is limited to certain major retailers in different regions. It's exclusive to Microcenter in the US, Mindfactory in Germany, and JD in China. The chip costs $299 US so we can expect a similar price point for the Ryzen 5 9600X3D at launch.
Yes 👍
— Hoang Anh Phu (@AnhPhuH) September 26, 2024
Now AMD also launched the Ryzen 5 5600X3D a while back which was kept as a Microcenter-only chip and in our testing, we found it to be a really good solution for entry-level audiences at its $199 US price point. Surely, the AM5 platform is a bit more costly but entry-level chips with strong game performance can bring a lot more DIY users to the new platform which will also carry on support for future generations of Ryzen 3D V-Cache chips.
As for the rest of the chips, AMD also has the Ryzen 7 9800X3D in the works which is the 8-core part and like the 9600X3D, will feature a single CCD with a singular 3D V-Cache stack. The Ryzen 9 chips, mainly the Ryzen 9 9950X3D and Ryzen 9 9900X3D, will carry dual CCDs with one stack on each CCD but the Ryzen 9 9900X3D should perform similarly to the 9600X3D with its single 6-core CCD stack while the 9950X3D will feature a single 8-core 3D V-Cache stack.
AMD also recently held an event in China, co-organized by Gigabyte, where the company talked about the performance and launch schedule of its upcoming Ryzen 9000X3D CPUs. The Ryzen 7 9800X3D is going to be the first chip in the next-gen 3D V-Cache stack which will be announced in late October launch will take place in early November while the rest of the lineup is going to be introduced early next year so we can probably expect an announcement during CES 2025.
The new Ryzen 7 9800X3D chip should be a perfect answer to Intel's Arrow Lake "Core Ultra 200" Desktop CPUs which will also be launching in the coming month.
AMD Ryzen 9000 "Granite Ridge" Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | 4.3 / 5.5 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
Follow Wccftech on Google to get more of our news coverage in your feeds.
