AMD's Radeon RX 9070 GRE 12 GB graphics card is already up for pre-order in China with a launch in early May.
Retail Listing Reveals 8th May Launch For AMD's Upcoming Radeon RX 9070 GRE 12 GB Graphics Card, Up To 6% Faster Than 7900 GRE at 1440p
Recently, there was a report that AMD might be pushing back on its Radeon RX 9070 GRE launch with a new plan aiming for Q4 of this year. However, it looks like that report was not correct, as AMD itself has now confirmed the launch date and major Chinese retailers have now listed the graphics card for pre-order, with a shipping date of 8th May.
The retailer in question is JD.com, which is a major one based in China, and they are listing the ASUS Radeon RX 9070 GRE ATS OC model, which features a custom triple-fan and dual-slot cooler. The card features dual 8-pin connectors and has a 750W PSU requirement, while the TBP is set at 220W. It can be seen that the box mentions the 12 GB VRAM, & there's also official AMD marketing for the Radeon RX 9070 GRE launch, which further confirms that we are closing in on the launch date.
As per the official data being shared, the AMD Radeon RX 9070 GRE graphics card will feature the same Navi 48 GPU used by the rest of the RX 9070 series graphics cards, but will be the most cut-down configuration to make it more cost-effective. As per previous reports, the card will offer a total of 3072 cores clocked at up to 2790 MHz, 12 GB VRAM, and a 192-bit bus interface with 18 Gbps memory dies for 432.0 GB/s bandwidth.
As per the retail listing, this particular model of the Radeon RX 9070 GRE will be priced at 4499 RMB and is available for 4476 RMB as a pre-order discount. Several other models can be found around 4199 RMB, which converts to 3359 RMB without the 20% VAT for China, so the price seems to be a bit close to $450 US.
Considering that GRE models have more or less been priced at MSRP, we can expect that this, too, is the MSRP for the card. With that said, we are probably going to hear more about this card in the coming months.
AMD Radeon RX 9000 "RDNA 4" GPU Specs:
| GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE 16 GB | Radeon RX 9070 GRE 12 GB | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
|---|---|---|---|---|---|---|---|
| Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
| GPU SKU | Navi 48 | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
| Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
| Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | 53.9 Billion | 29.7 Billion | 29.7 Billion | 29.7 Billion |
| Die Size | 357mm2 | 357mm2 | 357mm2 | 357mm2 | 199mm2 | 199mm2 | TBD |
| Compute Units | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| Ray Accelerators | 64 | 56 | TBD | 48 | 32 | 28 | TBD |
| AI Accelerators | 128 | 112 | TBD | 96 | 64 | 56 | TBD |
| Stream Processors | 4096 | 3584 | TBD | 3072 | 2048 | 1792 | TBD |
| Game Clock | 2400 MHz | 2070 MHz | TBD | 2220 MHz | 2530 MHz | TBD | TBD |
| Boost Clock | 2970 MHz | 2540 MHz | TBD | 2790 MHz | 3130 MHz | 2990 MHz | TBD |
| Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | 34.3 TFLOPs | 25.6 TFLOPs | 21.4 TFLOPS | TBD |
| Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | 68.6 TFLOPs | 51.3 TFLOPs | 42.9 TFLOPS | TBD |
| Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | 549 TOPS (Sparsity) | 410 TOPS (Sparsity) | 343 TOPS | TBD |
| Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | 1097 TOPS (Sparsity) | 821 TOPS (Sparsity) | 686 TOPS | TBD |
| ROPS | 128 | 128 | TBD | 96 | 64 | 64 | TBD |
| Infinity Cache | 64 MB | 64 MB | 64 MB? | 48 MB | 32 MB | 32 MB | TBD |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 8/16 GB GDDR6 | 8 GB GDDR6 | TBD |
| Memory Speed | 20 Gbps | 20 Gbps | 18 Gbps? | 18 Gbps | 20 Gbps | 18 Gbps | TBD |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | TBD |
| PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | TBD |
| TBP | 304W | 220W | TBD | 220W | 150-182W | TBD | TBD |
| Price | $599 US | $549 US | TBD | 4199 RMB | $299/$349 US | TBD | TBD |
| Launch | 6th March, 2025 | 6th March, 2025 | Sep-Oct 2025 | 8th May, 2025 | 2025 | TBD | TBD |
News Source: HXL (@9550pro)
Follow Wccftech on Google to get more of our news coverage in your feeds.
