Today, Techland has confirmed the final PC system requirements for Dying Light: The Beast. The new entry in the popular first-person open world action zombie game was originally scheduled to launch on August 22, but the Polish studio announced a slight delay to September 19 in order to apply more refinements and tweaks.
The requirements are quite a bit higher than those of Techland's previous game, 2022's Dying Light 2: Stay Human, indirectly confirming the upgrade of the underlying Chrome Engine that the developers have been touting.
| MINIMUM | RECOMMENDED | HIGH | ULTRA | |
| PERFORMANCE | 1080p 30FPS | 1440p 60FPS | 4K 60FPS | 4K 60FPS |
| GRAPHIC SETTINGS | LOW | MEDIUM | HIGH | ULTRA (RT W/ FRAME GENERATION) |
| GPU | NVIDIA GeForce GTX 1060 - AMD Radeon RX 5500 XT - Intel Arc A750 | NVIDIA GeForce RTX 3070 TI - AMD Radeon RX 6750 XT - Intel Arc B580 | NVIDIA GeForce RTX 4070 TI - AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 AMD - Radeon RX 9070 - Intel Arc B580 |
| GPU MEMORY | 6GB | 8GB | 12GB | 12GB |
| CPU | Intel i5-13400F -AMD Ryzen 7 5800F | Intel i5-13400F - AMD Ryzen 7 7700 | Intel i7-13700K -AMD Ryzen 9 7800 X3D | Intel i9-14900K - AMD Ryzen 9 7950X3D |
| RAM | 16GB | 16GB | 32GB | 32GB |
| OS | Windows 10 or newer | Windows 10 or newer | Windows 10 or newer | Windows 10 or newer |
| STORAGE | 70 GB SSD | 70 GB SSD | 70 GB SSD | 70 GB SSD |
When it comes to features, the game will support all the latest upscalers from NVIDIA, AMD, and Intel, and other features, such as NVIDIA Reflex 2:
- Raytraced Global Illumination and Reflections
- Ultra-wide resolution support
- Upscaler and Frame Generation: Intel XeSS 2, NVIDIA DLSS 4, and AMD FSR 3.1 & 4 (on select devices)
- Latency Optimization: NVIDIA Reflex 2, AMD AntiLag 2, and Intel Xe Low Latency
- In-depth customization options
Interestingly, Techland has released separate Dying Light: The Beast specs for PC laptops.
| MINIMUM | RECOMMENDED | HIGH | |
| PERFORMANCE | 1080p 30FPS | 1080p 60FPS | 1440p 60FPS |
| GRAPHIC SETTINGS | LOW | MEDIUM | HIGH |
| GPU | NVIDIA GEFORCE RTX 3050 80W+ Laptop -AMD Ryzen AI 7 350 / 360 - INTEL CORE ULTRA 7 258V WITH ARC 140V | NVIDIA GEFORCE RTX 3080 Laptop - AMD RYZEN Al 9 370 | NVIDIA GEFORCE RTX 4070 Laptop - AMD RYZEN Al MAX+ 395 |
| GPU MEMORY | 6GB | 8GB | 8GB |
| CPU | INTEL CORE i5-12450H - AMD RYZEN 5 6600H - INTEL CORE ULTRA 7 258V WITH ARC 140V | INTEL CORE i7-12700H - AMD RYZEN 7 6800H | INTEL CORE i7-14700HX - AMD RYZEN 9 8940HX |
| RAM | 16GB | 16GB | 32GB |
| OS | WINDOWS 10 OR NEWER | WINDOWS 10 OR NEWER | WINDOWS 10 OR NEWER |
| STORAGE | 70 GB SSD | 70 GB SSD | 70 GB SSD |
Check out our most recent Dying Light: The Beast hands-on preview here.
Follow Wccftech on Google to get more of our news coverage in your feeds.
