AOKZOE has officially announced its brand new A1 Pro Handheld gaming console which features the AMD Ryzen 7 7840U at a starting price of $799 US.
AOKZOE A1 PRO Official, AMD Ryzen 7 7840U Phoenix APU Powered Handheld Gaming Console Starting At $799
The AOKZOE A1 PRO handheld gaming console is set to feature the AMD Ryzen 7 7840U "Phoenix" APU with the Zen 4 core architecture, increasing the performance by 20% compared to previous AOKZOE A1 gaming handhelds. The AMD Ryzen 7 7840U will offer 8 cores, and 16 threads with a max single-core frequency of 5.1 GHz. The AMD Radeon 780M iGPU will feature 12 CUs at a max frequency of 2200 MHz.
The new screen will offer a 1920 x 1200 resolution and 8 inches in its full-HD IPS display. The display will have a pixel density of 283 PPI, weighing 729g and measuring 285mm x 125mm x 21mm. The system will also offer 350 nits of peak brightness. This system will be lightweight compared to other handhelds on the marketplace, measuring close to the Nintendo Switch and Valve Steam Deck.
AOKZOE also increased the battery life on the new A1 Pro, which will now charge faster using the new 100W GaN mini fast charge adapter to charge the 65Wh battery. Extra features include a TF card slot, the Hall rocker joysticks offering zero drift and eliminating dead zones, RGB breathing lights with three modes, twenty additional lighting effects, and optimized triggers. There will also be two colorways, one in white and one in black.
While running Elden Ring, the A1 Pro was able to achieve 60FPS at 28W with medium picture quality, compared to the Steam Deck's 30FPS at 15W. Even while running God of War, the A1 Pro managed to hit 60FPS at 28W with low picture quality, outperforming the Steam Deck's 45FPS at 15W.
The A1 Pro also excelled in Forza Horizon 5, achieving 60FPS at 28W with high picture quality and a screen resolution of 1920*1200, while the Steam Deck could only manage 35FPS at 15W with high picture quality. While running Hogwarts Legacy and Spider-Man: Miles Morales, the A1 Pro consistently outperformed the Steam Deck in internal tests.
The company also recognizes that gaming on the go needs to focus on AAA game performance significantly, so the memory has now been upgraded from 16 GB to 32 GB. Still, it also adds a 64 GB memory option for those who need even more room on their device.
The AOKZOE A1 Pro will start at $799 for 32GB of memory and 512GB of storage with a maximum of $1159 for the 64GB with 2TB of storage space. The RAM on the system has changed from 16GB and 32GB to 32 GB and 64 GB, offering more power for the gamer, and AOKZOE is adding a free storage bag and screen protector (which will be in limited quantities for early buyers).
Gamers should expect faster load times, smoother gameplay, and improved graphics from the new A1 Pro handheld. You can check out the Indiegogo page once the product goes live on April 30th, 2023.
Handheld Gaming Console Lineup:
| Name | ASUS ROG Ally X | MSI CLAW AM1 | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Ryzen Z1 Extreme | Intel Core Ultra Series 1 | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 4nm Zen 4 / RDNA 3 | Meteor Lake / Arc Xe-LPG | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 8 / 16 @ 5.1 GHz | 16 / 22 @ 4.8 GHz 14 / 20 @ 4.5 GHz | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 12 CU @ 2.8 GHz | 8 Xe @ 2.25 GHz 7 Xe @ 2.20 GHz | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 24 GB LPDDR5X-7500 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 1 TB (M.2) Micro-SD UHS-H | 512 GB / 1 TB (M.2) | 512 GB / 1 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB - 4 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1920x1080 @ 120Hz | 1920x1080 @ 120Hz | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7-Inch | 7-Inch IPS | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.2 | TBD | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 80Wh | 53Wh | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 678g | 675g | 640g | 845g | 608g | 405g | TBD | 729g | 649g | 1005g | 598g |
| Form Factor | 280.2x114x36.9mm | 294x117x21mm | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | 265x105x22 | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Windows 11 | Windows 11 | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | July 2024 | 1H 2024 | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | December 2023 | May 2023 | August, 2023 |
| Price | $799 US | $699 (125H + 16 GB + 512 GB) $799 (155H + 16 GB + 1 TB) | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | $699 US (32 GB + 512 GB) | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
News Source: Indiegogo
Follow Wccftech on Google to get more of our news coverage in your feeds.
