AMD launched the RX 7650 Golden Rabbit Edition for the Chinese market, filling the gap between the Radeon RX 7600 and RX 7600 XT.
Radeon RX 7650 GRE With 8 GB GDDR6 VRAM Released in China, Features Slightly Higher Clocks Than RX 7600
AMD has announced a brand new RDNA 3 GPU exclusive to the Chinese market. AMD usually brings the GRE (Golden Rabbit Edition) for Chinese residents in the Radeon series, and just like we had the RX 7900 GRE, the RX 7650 GRE has also hit the market.
Just as you would expect, the RX 7650 GRE is faster than the RX 7600 but slower than the RX 7600 XT. The story is similar to that of the RX 7900 GRE, which falls between the RX 7800 XT and RX 7900 XT. However, the GPU is closer to the slower of the two cards. AMD's board partners, such as ASRock and PowerColor, have unveiled their custom designs for the RX 7650 GRE, namely the ASRock Challenger and PowerColor Hellhound variants.
Each features a dual-fan design, and you should expect slightly higher clock speeds on both of them compared to the RX 7600 editions. The RX 7650 GRE uses the same Navi 33 die as the RX 7600 and RX 7600 XT and boasts 32 Compute Units. While the RX 7600 XT uses 16 GB VRAM, the 7650 GRE retains 8 GB GDDR6 memory from the RX 7600 edition. The memory bus width and the memory bandwidth are the same as well.
Coming to the clock speed, the RX 7650 GRE brings a boost clock of 2695 MHz, which is a bit higher than the 2655 MHz boost clock of the RX 7600. However, it is around 645 MHz lower than the 2755 MHz boost clock of the RX 7600 XT. Equipped with a single 8-pin power connector, the RX 7650 GRE is roughly on par with the RX 7600 in power consumption but slightly increases TDP from 165W to 170W. This is still 20W lower than the RX 7600 XT; therefore, the 8-pin connector will be sufficient.
AMD has priced the Radeon RX 7650 GRE at 2,099 yuan, which translates to around $289. This is $20 higher than the launch price of the RX 7600 and $40 cheaper than the RX 7600 XT.
AMD Radeon RX 7000 RDNA 3 GPU Lineup (Updated):
| Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 7900 GRE | AMD Radeon RX 7800 XT | AMD Radeon RX 7700 XT | AMD Radeon RX 7600 XT | AMD Radeon RX 7600 | AMD Radeon RX 7600 XT |
|---|---|---|---|---|---|---|---|---|
| GPU | Navi 31 XTX | Navi 31 XT | Navi 31 LE | Navi 32 | Navi 32 | Navi 32 | Navi 33 XL | Navi 33 |
| Process Node | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 6nm | 6nm |
| Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | 204mm2 | 204mm2 | 204mm2 |
| Transistors | 58 Billion | 58 Billion | 58 Billion | 28.1 Billion | 28.1 Billion | 13.3 Billion | 13.3 Billion | 13.3 Billion |
| GPU WGPs | 48 | 42 | 40 | 30 | 27 | 16 | 16 | 16 |
| Stream Processors | 6144 | 5376 | 5120 | 3840 | 3456 | 2048 | 2048 | 2048 |
| TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 160 | 240 / 96 | 216 / 96 | 128 / 32 | 128 / 32 | 128 / 32 |
| Game Clock | 2.3 GHz | 2.0 GHz | 1.9 GHz | 2.2 GHz | 2.1 GHz | 2.47 | 2.2 GHz | TBD |
| Boost Clock | 2.5 GHz | 2.4 GHz | 2.2 GHz | 2.5 GHz | 2.4 GHz | 2.76 | 2.6 GHz | 2.69 GHz |
| FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 46 TFLOPs | 37 TFLOPs | 35 TFLOPs | 23 TFLOPs | 22 TFLOPs | TBD |
| Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 16 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 |
| Infinity Cache | 96 MB | 80 MB | 64 MB | 64 MB | 48 MB | 32 MB | 32 MB | 32 MB |
| Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
| Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 624 GB/s | 432 GB/s | 288 GB/s | 288 GB/s | 288 GB/s |
| Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | 2.2 TB/s | 2.7 TB/s | 2.0 TB/s | 476.9 GB/s | 476.9 GB/s | 476.9 GB/s |
| TBP | 355W | 315W | 260W | 263W | 245W | 190W | 165W | 170W |
| PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x8 |
| Price | $999 US | $899 US | $549 US | $499 US | $419 US | $329 US | $269 US | $289 US |
| Launch | Dec, 2022 | Dec, 2022 | July, 2023 | September, 2023 | September, 2023 | January, 2024 | May, 2023 | Feb, 2025 |
News Source: Videocardz
Follow Wccftech on Google to get more of our news coverage in your feeds.
