No Direct3D 12 Support for Fermi Based Geforce Graphic Cards Yet – Could Land in Q1 2016
Nvidia originally promised DirectX 12 support for Fermi, Maxwell and Kepler based graphic cards. While Maxwell and Kepler were supported from the get go, Fermi support was delayed till the end of the year in an official statement by Nvidia. We have been asking Nvidia for updates throughout the way and their answer remained the same - that it was coming by the end of the year. Since 2015 is over and support has yet to arrive (unless they release it tomorrow), I thought it was time to do an official status update.
Nvidia Fermi GPUs still don't have DX12 support
DirectX 12 is a game changing API. It is not only a performance booster - but unlocks advanced features for game engines as well. That said, we also know thanks to white papers that Fermi barely qualifies for DX12 support. Infact, it does not fully support major features (if at all) - like Async Compute. It is because of this that we originally expected Fermi to not qualify for the same but at the time of release the company made the following comments:
For gamers, Windows 10’s DirectX 12 is the focus of attention, enabling the creation of new, more advanced visual effects, and higher performance in DirectX 12-optimized games. With the Game Ready driver, Maxwell and Kepler GPUs offer complete support for DirectX 12. Fermi-based GPUs will gain support for DirectX 12 titles later this year, around the arrival of the first wave of DirectX 12 content. And of course, we’ll be ready and waiting with Game Ready drivers to add performance optimizations, SLI profiles, and much, much more.
Nvidia mentioned that the support would be arriving sometime by the end of this year and by the time the first wave of DX12 content lands. 2015 is practically over and there still hasn't been any word from green. To be fair to them however, DX12 content is still scarce - so it is entirely possible that they are waiting for some actual titles to land before rolling out support for Fermi GPUs. There have been rumors that the low end offerings of the Geforce 900 series will come in Fermi flavors as well - and if those turn out to be true it will mean that the company has 900 series graphic cards without DX12 support
Here is a complete list of graphic cards from Nvidia that were promised the DX12 status:
Model | GPU | CUDA Cores | TMU | ROP | Architecture | Resource Binding | Conservative Raster | Tiled Resources | Raster Order Views | Typed UAV Format | DX12 API Feature Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Geforce GT 440 | GF108 | 96 | 16 | 4 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTS 450 | GF106 | 192 | 32 | 16 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 460 SE | GF104 | 288 | 48 | 32 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 460 | GF104 | 336 | 56 | 24 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 465 | GF100 | 352 | 44 | 32 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 470 | GF100 | 448 | 56 | 40 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 480 | GF100 | 480 | 60 | 48 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce 520 | GF119 | 48 | 8 | 4 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 545 DDR3 | GF116 | 144 | 24 | 16 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 550 Ti | GF116 | 192 | 32 | 24 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 560 | GF114 | 336 | 56 | 32 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 560 Ti | GF114 | 384 | 64 | 32 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 560 Ti 448 Cores Limited Edition | GF110 | 448 | 56 | 40 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 570 | GF110 | 480 | 60 | 40 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 580 | GF110 | 512 | 64 | 48 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GTX 590 | GF110 (x2) | 1024 | 128 | 96 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
Geforce GT 610 | GF119 | 48 | 8 | 4 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
Geforce GT 620 | GF108 | 96 | 16 | 4 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
Geforce GT 640 | GF116 | 144 | 24 | 24 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
GeForce GT 730 (128b DDR3) | GF108 | 96 | 16 | 4 | Fermi | 1 | 0 | 1 | No | 0 | D3D12 Support Delayed. |
Geforce GT 630 | GK107 | 192 | 16 | 16 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
Geforce GT 630 Rev 2 | GK208 | 384 | 16 | 8 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
Geforce GT 640 Rev 2 | Gk208 | 384 | 32 | 8 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 650 | GK107 | 384 | 32 | 16 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 650 Ti | GK106 | 768 | 64 | 16 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 650 Ti Boost | GK106 | 768 | 64 | 24 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 660 | GK106 | 960 | 80 | 24 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 660 Ti | GK104 | 1344 | 112 | 24 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
Geforce GTX 670 | GK104 | 1344 | 112 | 32 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 680 | GK104 | 1536 | 128 | 32 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 690 | GK104 (x2) | 3072 | 256 | 64 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GT 720 | GK208 | 192 | 16 | 8 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GT 730 (GDDR5) | GK208 | 384 | 32 | 8 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GT 740 | GK107 | 384 | 32 | 16 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 760 | GK104 | 1152 | 96 | 32 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 760 Ti | GK104 | 1344 | 112 | 32 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 770 | GK104 | 1536 | 128 | 32 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 780 | GK110 | 2304 | 192 | 48 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 780 Ti | GK110 | 2880 | 240 | 48 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX Titan | GK110 | 2688 | 224 | 48 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX Titan Black | GK110 | 2880 | 240 | 48 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX Titan Z | GK110 (x2) | 5760 | 480 | 96 | Kepler | 2 | 0 | 2 | No | 0 | 11_0 + Partial 11_1 support |
GeForce GTX 750 | GM107 | 512 | 32 | 16 | Maxwell 1st Generation | 2 | 0 | 2 | No | 1 | 12_0 |
GeForce GTX 750 Ti | GM107 | 640 | 40 | 16 | Maxwell 1st Generation | 2 | 0 | 2 | No | 1 | 12_0 |
GeForce GTX 950 | GM206 | 768 | 48 | 32 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
GeForce GTX 960 | GM206 | 1024 | 64 | 32 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
GeForce GTX 970 | GM204 | 1664 | 104 | 56 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
GeForce GTX 980 | GM204 | 2048 | 128 | 64 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
GeForce GTX 980 Ti | GM200 | 2816 | 176 | 96 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
GeForce GTX Titan X | GM200 | 3072 | 192 | 96 | Maxwell 2nd Generation | 2 | 2 | 3 | Yes | 1 | 12_1 |
Nvidia Graphic Cards List Notes:
- Nvidia has a total of 50 base models promised with DX12 API support but only 30 base models currently supporting DX12 API. (Nvidia has yet to make on its promise of DX12 support for Fermi cards.)
- Use the horizontal slider to view the complete feature specifications including the various hardware features.