Cool1 vs. Redmi Pro: A Hardware Spec Comparison Between Two Price/Performance Dual Camera Wielding Phones
With the announcement of LeEco Cool1, we have another Chinese smartphone that offers immense affordability and features a huge battery capacity and a dual camera setup. It definitely reminds us that we’re looking at Xiaomi’s Redmi Pro, so we’ve decided to draw a comparison chart between the two smartphones.
Cool1 vs Redmi Pro: Which Smartphone Takes the Cake According to the Hardware Specifications
A Snapdragon 652 can be found inside a Cool1, and there’s a huge difference considering the rumors that kept on flashing around a smartphone that was going to pack a Snapdragon 820 and a QHD display. Regardless, a Snapdragon 652 is easily able to hold its own against the competition and its 5.5-inch 1080p display is plentiful for justifying a healthy viewing experience.
The phone will be offered in three different models, and all of those details have been listed below:
- The base model will 3GB of RAM and 32GB worth of internal storage
- The secondary model will have 4GB of RAM and 32GB worth of internal storage
- The best performing model will have 4GB of RAM and 64GB worth of internal storage
The biggest drawback of the smartphone is that it does not feature an expandable storage slot. Of all the things missing from a great price/performance handset and the company forgot to add a MicroSD slot. However, not all has failed because one major selling point of the smartphone is the fact that it features a Type-C USB port, and a massive 4,060mAh battery.
The battery capacity isn’t something that you find on high-end devices, so it’s a really good approach taken by both companies. Best of all, it takes on the Xiaomi Redmi Pro and its dual 13MP rear shooters are able to record 4K footage quite comfortably. The pricing details shed light on the affordability factor of the smartphone.
Cool1 is already up for pre-order from a number of online sources in China, including the Coolpad website, LeMall and JD.com. It will formally go on sale from the 24th of this month and will be distributed in a total of three colors models: Gold, Silver and Rose Gold. Pricing details have been listed below:
- 1099 yuan ($166 for the base model)
- 1,499 Yuan ($226 for the secondary model)
- 1,699 Yuan ($256 for the highest performing model)
What did you think of the latest comparison between Cool1 and Redmi Pro? Which one do you think is the better purchase? Tell us your thoughts right away.
Cool1 vs Redmi Pro comparison | Cool1 | Redmi Pro | ||||
---|---|---|---|---|---|---|
Chipset | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 652 | MediaTek Helio X20 | MediaTek Helio X25 | MediaTek Helio X25 |
Processor | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at 1.2GHz | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at 1.2GHz | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at 1.2GHz | Two Cortex-A72 cores running at 2.1-2.3GHz Four Cortex-A53 cores running at 1.85GHz Four Cortex-A53 cores running at 1.4GHz | Two Cortex-A72 cores running at 2.5GHz Four Cortex-A53 cores running at 2.0GHz Four Cortex-A53 cores running at 1.55GHz | Two Cortex-A72 cores running at 2.5GHz Four Cortex-A53 cores running at 2.0GHz Four Cortex-A53 cores running at 1.55GHz |
Display size | 5.5 inches | 5.5 inches | 5.5 inches | 5.5 inches | 5.5 inches | 5.5 inches |
Display type | IPS LCD | IPS LCD | IPS LCD | OLED | OLED | OLED |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Dimensions | 152 x 74.8 x 8.2 mm | 152 x 74.8 x 8.2 mm | 152 x 74.8 x 8.2 mm | 151.5 x 76.2 x 8.2 mm | 151.5 x 76.2 x 8.2 mm | 151.5 x 76.2 x 8.2 mm |
Dual SIM compatibility | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) |
LTE bands | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) |
GPU | Adreno 510 | Adreno 510 | Adreno 510 | ARM Mali-T880 MP4 running at 780MHz | ARM Mali-T880 MP4 running at 850MHz | ARM Mali-T880 MP4 running at 850MHz |
Memory card slot | No | No | No | Yes (support up to 128GB but will use second SIM card slot) | Yes (support up to 128GB but will use second SIM card slot) | Yes (support up to 128GB but will use second SIM card slot) |
RAM | 3GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 | 3GB LPDDR4 | 3GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 32GB | 32GB | 64GB | 32GB | 64GB | 128GB |
Rear camera specifications and features | 13MP + 8MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 2160p at 30FPS 1080p at 30FPS 720p at 120FPS | 13MP + 8MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 2160p at 30FPS 1080p at 30FPS 720p at 120FPS | 13MP + 8MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 2160p at 30FPS 1080p at 30FPS 720p at 120FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS 720p at 120FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS 720p at 120FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS 720p at 120FPS |
Front camera specifications and features | 8MP with 1.4µm pixel size F/2.2 Video recording: 1080p at 30FPS | 8MP with 1.4µm pixel size F/2.2 Video recording: 1080p at 30FPS | 8MP with 1.4µm pixel size F/2.2 Video recording: 1080p at 30FPS | 5MP F/2.0 Video recording: 1080p at 30FPS | 5MP F/2.0 Video recording: 1080p at 30FPS | 5MP F/2.0 Video recording: 1080p at 30FPS |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 |
GPS | Yes | Yes | Yes | Yes | Yes | Yes |
Infrared | No | No | No | Yes | Yes | Yes |
Connectivity port | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB |
Battery capacity | Non-removable 4,060mAh | Non-removable 4,060mAh | Non-removable 4,060mAh | Non-removable 4,050mAh | Non-removable 4,050mAh | Non-removable 4,050mAh |
Available colors | Gold Silver Rose Gold | Gold Silver Rose Gold | Gold Silver Rose Gold | Silver Gold Gray | Silver Gold Gray | Silver Gold Gray |
Price | 1099 yuan ($166 for the base model) | 1,499 Yuan ($226 for the secondary model) | 1,699 Yuan ($256 for the highest performing model) | CNY 1,499 or $225 | CNY 1,699 or $255 | CNY 1,999 or $300 |
You might also like to check out:
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter