AMD RX Vega x2 Allegedly In The Works By Asus, To Be Liquid Cooled
A liquid cooled dual GPU Radeon RX Vega graphics card is allegedly in development by Asus and should grace store shelves later this year. We've heard whispers that design work is underway at Asus to put two of AMD's upcoming high-end Vega 10 on a single board.
Asus' Crazy Liquid Cooled Dual GPU AMD Radeon RX Vega X2 Card - Set To Be The Most Powerful & Power Hungry Card Ever
A couple of weeks ago we heard that AMD has given its AIB partners the greenlight to take whatever freedoms they wish to design custom graphics cards based on the company's brand new Vega 10 GPUs, including Vega 10 XT (64 compute chip) and Vega 10 XL (56 compute unit chip).
If what we're hearing is true, Asus will take those design liberties offered by AMD to the absolute max to make an absolute monster of a card featuring two full Vega 10 XT GPUs. With over 50 teraflops of FP16 compute, 25 teraflops of FP32 compute and nearing on 600W this card is set to be the world's most powerful and most power hungry. At this juncture liquid cooling is no longer a luxury but an absolute necessity.
Asus will allegedly only make a limited number of these cards and will charge a pretty penny for each one. The card itself will be a statement by Asus as a means of displaying what they're capable of rather than a commercial product that they expect to sell en mass. In many ways then this card reminds us of the ARES II. Which was a dual HD 7970 graphics card that was the fastest in the world when it came out and the first ever to use liquid cooling.
AMD Radeon RX Vega 64 and Vega 56 Graphics Card Lineup:
Graphics Card | AMD Radeon R9 Fury X | AMD Radeon RX Vega Nano | AMD Radeon RX Vega 56 Reference | AMD Radeon RX Vega 64 Reference | AMD Radeon RX Vega 64 Limited | AMD Radeon RX Vega 64 Liquid |
---|---|---|---|---|---|---|
GPU | Fiji XT | Vega 10 | Vega 10 | Vega 10 | Vega 10 | Vega 10 |
Process Node | 28nm | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET |
Compute Units | 64 | TBD | 56 | 64 | 64 | 64 |
Stream Processors | 4096 | TBD | 3584 | 4096 | 4096 | 4096 |
Raster Operators | 64 | 64 | 64 | 64 | 64 | 64 |
Texture Mapping Units | 256 | TBD | 224 | 256 | 256 | 256 |
Clock Speed (Base) | 1000 MHz | TBD | 1156 MHz | 1247 MHz | 1247 MHz | 1406 MHz |
Clock Speed (Max) | 1050 MHz | TBD | 1471 MHz | 1546 MHz | 1546 MHz | 1677 MHz |
FP32 Compute | 8.6 TFLOPs | TBD | 10.5 TFLOPs | 12.6 TFLOPs | 12.6 TFLOPs | 13.7 TFLOPs |
FP16 Compute | 8.6 TFLOPs | TBD | 21.0 TFLOPs | 25.2 TFLOPs | 25.2 TFLOPs | 27.4 TFLOPs |
Memory (VRAM) | 4 GB HBM1 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 |
Memory Bus | 4096 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
Bandwidth | 512 GB/s | TBD | 410 GB/s | 484 GB/s | 484 GB/s | 484 GB/s |
TDP | 275W | 150W | 210W | 295W | 295W | 350W |
Price | $649 | TBD | $399 ($499 US Actual) | $499 ($599 US Actual) | $599 | $699 |
Launch | 2015 | 2018 | 2017 | 2017 | 2017 | 2017 |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter