AMD R9 Fury X DigitialStorm Review – Dead Heat With Titan X
DigitalStorm's review of the AMD Radeon R9 Fury X has just come out and the result between it and the GTX Titan X is as close as it can get. Both cards were tested at 4K in single-GPU and multi-GPU - Crossfire X and SLI - configurations. Power and temperature measurements were also taken.
This is the very first review of Fury X that's found its way online. It's also just one review, so you can really take it or leave it. We will have the opportunity to check out many more in three hours time so stay tuned to WCCF as we bring you a roundup of those. In the meantime take a peak at the benchmarks below.
AMD Fury X DigitialStorm Review Leaked - Dead Heat With Titan X
It's quite remarkable how close the result has turned out to be, with both cards performing within a single FPS of each other. In terms of power consumption the Fury X consumes about 40W more than the Titan X but with regards to thermals the Fury X is significantly ahead with 58c vs the Titan X's 84c.
The tested games include Battlefield 4, Crysis 3 and Bioshock Infinite. Also included in the results are two syntehtics namely Unigine Heaven and 3DMark Firestrike. The sample of games tested isn't as large as we'd like but the choice of titles is fairly good.
The AMD Radeon R9 Fury X should be available at $649.99 in-stores in under three hours, but before you pull the trigger we'd definitely recommend checking out more reviews. As mentioned earlier, we will make sure to do a review roundup right here on Wccftech.com for your convenience as soon as the reviews start appearing online.
WCCFTech | AMD Radeon R9 Fury X2 | AMD Radeon R9 Fury X | AMD Radeon R9 Nano | AMD Radeon R9 Fury | AMD Radeon R9 290X |
---|---|---|---|---|---|
GPU | Fiji XT x 2 | Fiji XT | Fiji XT | Fiji Pro | Hawaii XT |
Stream Processors | 8192 | 4096 | 4096 | 3584 | 2816 |
GCN Compute Units | 128 | 64 | 64 | 56 | 44 |
Render Output Units | 128 | 64 | 64 | 64 | 64 |
Texture Mapping Units | 512 | 256 | 256 | 224 | 176 |
GPU Frequency | TBA | Up to 1050Mhz | Up to 1000 MHz | Up to 1000 MHz | 1000Mhz |
Memory | 8GB HBM (4 GB Per Chip) | 4GB HBM | 4GB HBM | 4GB HBM | 4GB GDDR5 |
Memory Interface | 4096-bit x 2 | 4096bit | 4096bit | 4096bit | 512bit |
Memory Frequency | 500Mhz | 500Mhz | 500 MHz | 500Mhz | 1250Mhz |
Effective Memory Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 5Gbps |
Memory Bandwidth | 1024 GB/s | 512GB/s | 512GB/s | 512GB/s | 320GB/s |
Cooling | Liquid | Liquid, 120mm Radiator | Air, Single Fan. Custom AIB Solutions Later | Air, Custom AIB Solutions | Air, Single Blower Fan |
Performance (SPFP) | 17.2 TFLOPS | 8.6 TFLOPS | 8.19 TFLOPS | 7.2 TFLOPS | 5.6 TFLOPS |
TDP | TBA | 275W | 175W | 275W | 250W |
Power Connectors | Dual 8-Pin | Dual 8-Pin | 8-Pin | Dual 8-Pin | 6+8 Pin |
GFLOPS/Watt | TBA | 31.3 | 47.1 | 26.2 | 19.3 |
New Prices | TBA | $649 | $499 | $549 | $299 (Retail) |
Launch Date | Early 2016 | 24th June 2015 | 7th September 2015 | 10th July 2015 | 24th October 2013 |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter